Part Number | Number of Cores | Size | Conductor diameter | Thickness of insulation | Thickness of Sheath | Overall diameter | Max conductor resistance 0 at 20 C | Weight approx. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Single layer | Double layer | Minimum | Maximum | ||||||||
Inner layer | Outer layer |
||||||||||
Nos | mm2 | mm | mm | mm | mm | mm | mm | mm | Ω/km | Kg/Km | |
A0241306 | 6 | 1.5 | 1.6 | 0.8 | 2.6 | 1.0 | 14.5 | 13.4 | 17.2 | 13.3 | 347 |
A0241307 | 7 | 1.5 | 1.6 | 0.8 | 2.6 | 1.0 | 1.6 | 14.7 | 18.7 | 13.3 | 373 |
A0241312 | 12 | 1.5 | 1.6 | 0.8 | 2.9 | 1.2 | 1.7 | 17.6 | 22.4 | 13.3 | 600 |
A0241318 | 18 | 1.5 | 1.6 | 0.8 | 3.2 | 1.3 | 1.9 | 20.7 | 26.3 | 13.3 | 847 |
A0241324 | 24 | 1.5 | 1.6 | 0.8 | 3.5 | 1.4 | 2.1 | 24.3 | 30.7 | 13.3 | 1123 |
A0241336 | 36 | 1.5 | 1.6 | 0.8 | 3.8 | 1.5 | 2.3 | 27.8 | 35.2 | 13.3 | 1530 |
A0241606 | 6 | 2.5 | 2.0 | 0.9 | 2.7 | 1.1 | 1.6 | 15.7 | 20.0 | 7.98 | 473 |
A0241607 | 7 | 2.5 | 2.0 | 0.9 | 2.8 | 1.1 | 1.7 | 17.1 | 21.8 | 7.98 | 510 |
A0241612 | 12 | 2.5 | 2.0 | 0.9 | 3.1 | 1.2 | 1.9 | 20.6 | 26.2 | 7.98 | 838 |
A0241618 | 18 | 2.5 | 2.0 | 0.9 | 3.5 | 1.4 | 2.1 | 24.4 | 30.9 | 7.98 | 1184 |
A0241624 | 24 | 2.5 | 2.0 | 0.9 | 3.9 | 1.6 | 2.3 | 28.8 | 36.4 | 7.98 | 1586 |
A0241636 | 36 | 2.5 | 2.0 | 0.9 | 4.3 | 1.7 | 2.6 | 33.2 | 41.8 | 7.98 | 2190 |
A0241906 | 6 | 4 | 2.6 | 1.0 | 2.9 | 1.2 | 1.7 | 18.2 | 23.8 | 7.98 | 668 |
A0241907 | 7 | 4 | 2.6 | 1.0 | 3.1 | 1.2 | 1.9 | 20.1 | 25.5 | 4.95 | 744 |
A0241912 | 12 | 4 | 2.6 | 1.0 | 3.5 | 1.4 | 2.1 | 24.4 | 30.9 | 4.95 | 1222 |
A0241918 | 18 | 4 | 2.6 | 1.0 | 3.9 | 1.6 | 2.3 | 28.8 | 36.4 | 4.95 | 1726 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while orderingRed – 01Yellow – 02Blue – 03Black – 04Green – 05Yellow-Green – 06Grey – 07Brown – 08White – 09Orange – 10Violet – 11Chocolate – 12Tan – 13Charcoal – 14LT Blue – 15DK Grey – 16LT Green – 17DK Green – 18DK Blue – 19Purple – 20Pink – 21
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.