Part Number | Numberof Cores | Size | Conductor diameter | Thickness of insulation | Thickness of Sheath | Overall diameter | Max conductor resistance | Weight | |
---|---|---|---|---|---|---|---|---|---|
Minimum | Maximum | approx. | |||||||
mm2 | mm | mm | mm | mm | mm | Ω/km | Kg/Km | ||
A0220802 | 2 | 0.75 | 1.14 | 0.6 | 0.8 | 5.7 | 7.4 | 26.0 | 66 |
A0221002 | 2 | 1 | 1.32 | 0.6 | 0.9 | 6.1 | 8.0 | 19.5 | 78 |
A0220803 | 3 | 0.75 | 1.14 | 0.8 | 0.9 | 6.2 | 8.1 | 26.0 | 81 |
A0221003 | 3 | 1 | 1.32 | 0.9 | 0.9 | 6.5 | 8.5 | 19.5 | 92 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.