Part Number | Conductor | Thickness of Insulation (Nom.) |
Thickness of inner Sheath (Nom.) |
Thickness of outer Sheath (Nom.) |
Overall diameter (Nom.) |
|
---|---|---|---|---|---|---|
Area | Number and dia. of Wire |
|||||
Sq.mm | No./mm | mm | mm | mm | mm | |
1781303 | 3C x 1.5 | 30/0.25 | 0.6 | 1.0 | 1.2 | 10.8 |
1781603 | 3C x 2.5 | 50/0.25 | 0.7 | 1.0 | 1.2 | 13.2 |
1781903 | 3C x 4 | 56/0.30 | 0.8 | 1.0 | 1.2 | 14.2 |
1782303 | 3C x 6 | 84/0.30 | 0.8 | 1.0 | 1.4 | 16.5 |
1782703 | 3C x 10 | 140/0.30 | 1.0 | 1.0 | 1.4 | 19.1 |
1782803 | 3C x 16 | 126/0.4 | 1.0 | 1.0 | 1.4 | 23.5 |
1783003 | 3C x 25 | 196/0.4 | 1.2 | 1.0 | 1.6 | 28.5 |
1783203 | 3C x 35 | 276/0.4 | 1.2 | 1.0 | 2.0 | 30.5 |
1783403 | 3C x 50 | 396/0.4 | 1.4 | 1.0 | 2.2 | 35.9 |
1781304 | 4C x 1.5 | 30/0.25 | 0.6 | 1.0 | 1.2 | 12.0 |
1781604 | 4C x 2.5 | 50/0.25 | 0.7 | 1.0 | 1.2 | 13.8 |
1781904 | 4C x 4 | 56/0.30 | 0.8 | 1.0 | 1.4 | 15.2 |
1782304 | 4C x 6 | 84/0.30 | 0.8 | 1.0 | 1.4 | 18.5 |
1782704 | 4C x 10 | 140/0.30 | 1.0 | 1.0 | 1.4 | 22.0 |
1782804 | 4C x 16 | 126/0.4 | 1.0 | 1.0 | 1.4 | 25.0 |
1783004 | 4C x 25 | 196/0.4 | 1.2 | 1.0 | 1.6 | 31.0 |
1783204 | 4C x 35 | 276/0.4 | 1.2 | 1.0 | 2.0 | 32.8 |
1783404 | 4C x 50 | 396/0.4 | 1.4 | 1.0 | 2.2 | 39.2 |
Other length as per Customer order.