Part Number | No.of Cores x Cross Sectional Area | Outer Diameter approx | Copper Index | Weight approx |
---|---|---|---|---|
No./Sq.mm | mm | Kg/Km | Kg/Km | |
71606XX | 1C x 0.5 | 2.6 | 4 | 11 |
71608XX | 1C x 0.75 | 2.8 | 7 | 14 |
71610XX | 1C x 1 | 3.0 | 9 | 17 |
7160602 | 2C x 0.5 | 5.2 | 9 | 22 |
7160802 | 2C x 0.75 | 5.6 | 14 | 29 |
7161002 | 2C x 1 | 6.0 | 18 | 34 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.