Part Number | Conductor Construction | Cable | Max. Conductor Resistance at 20°C | ||
---|---|---|---|---|---|
No.of Cores x Conductor Size | No.of Wires/Wire Diameter(Max) | Nom. Overall Diameter | Weight Approx. | ||
Sq.mm | Nos./mm | mm | Kg/km | Ω/km | |
2670602 | 2Cx0.5 | 19 x 0.18 | 6.2 ± 0.30 | 51 | 40.1 |
2670802 | 2Cx0.75 | 24 x 0.20 | 6.6 ± 0.30 | 67 | 26.7 |
2671002 | 2Cx1.0 | 32 x 0.20 | 7.5 ± 0.30 | 77 | 20.0 |
2671302 | 2Cx1.5 | 30 x 0.25 | 7.8 ± 0.30 | 89 | 13.7 |
2670603 | 3Cx0.5 | 19 x 0.18 | 6.8 ± 0.30 | 59 | 40.1 |
2670803 | 3Cx0.75 | 24 x 0.20 | 7.0 ± 0.30 | 71 | 26.7 |
2671003 | 3Cx1.0 | 32 x 0.20 | 7.9 ± 0.30 | 91 | 20.0 |
2671303 | 3Cx1.5 | 30 x 0.25 | 8.3 ± 0.30 | 109 | 13.7 |
2670604 | 4Cx0.5 | 19 x 0.18 | 7.4 ± 0.30 | 76 | 40.1 |
2670804 | 4Cx0.75 | 24 x 0.20 | 7.7 ± 0.30 | 88 | 26.7 |
2671004 | 4Cx1.0 | 32 x 0.20 | 8.8 ± 0.30 | 114 | 20.0 |
2671304 | 4Cx1.5 | 30 x 0.25 | 9.1 ± 0.30 | 135 | 13.7 |
Colour Code : 2 Core – Brown, White, 3 Core – Brown, White & Green – Yellow & 4 Core – Black, Brown, White & Green – Yellow |