Part Number |
Conductor Construction | Insulation Wall Thickness Nom. |
Cable | ConductorResistance at 200C |
Current Carrying Capacity |
Standard Length* |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Cross- Section |
No. of Strands |
Diameter of Single wire max. |
Conductor Diameter Nom. |
Overall Diameter Max |
Weight Approx |
||||||
Bare | Tinned | ||||||||||
mm2 | nos. | mm | mm | mm | mm | kg/km | Ω/km | Ω/km | Amps | mtrs | |
81805XX* | 0.35 | 12 | 0.21 | 0.9 | 0.20 | 1.40 | 5 | 52.0 | 54.5 | 11 | 500 |
81806XX | 0.5 | 16 | 0.21 | 1.0 | 0.22 | 1.60 | 6 | 37.1 | 38.2 | 13 | 500 |
81808XX | 0.75 | 24 | 0.21 | 1.20 | 0.24 | 1.90 | 9 | 24.7 | 25.4 | 17 | 500 |
81810XX | 1 | 32 | 0.21 | 1.35 | 0.24 | 2.10 | 12 | 18.5 | 19.1 | 21 | 500 |
81813XX | 1.5 | 30 | 0.26 | 1.70 | 0.24 | 2.40 | 17 | 12.7 | 13.0 | 27 | 500 |
81816XX | 2.5 | 50 | 0.26 | 2.20 | 0.28 | 3.00 | 28 | 7.6 | 7.8 | 38 | 500 |
81819XX | 4 | 56 | 0.31 | 2.75 | 0.32 | 3.70 | 43 | 4.7 | 4.8 | 52 | 500 |
81823XX | 6 | 84 | 0.31 | 3.30 | 0.32 | 4.30 | 63 | 3.1 | 3.2 | 67 | 500 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering. | ||||||||||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.