Part Number | Area | No. of Cores | Thickness of Insulation (Nom.) | Thickness of Innersheath (Nom.) | Unarmoured | Current Rating | Standard Length | |||
---|---|---|---|---|---|---|---|---|---|---|
Minimum thickness of Outer Sheath | Approx. Overall Dia. of Cable | Approx. Weight of Cable | In Air | InGround | ||||||
Sq.mm | Nos | mm | mm | mm | mm | Kg/km | Amps | Amps | Mtrs. | |
141E1302 | 1.5 | 2 | 0.8 | 0.3 | 1.8 | 11.5 | 155 | 20 | 23 | 1000 |
141E1303 | 1.5 | 3 | 0.8 | 0.3 | 1.8 | 12.0 | 180 | 17 | 21 | 1000 |
141E1304 | 1.5 | 4 | 0.8 | 0.3 | 1.8 | 12.5 | 215 | 17 | 21 | 1000 |
141E1305 | 1.5 | 5 | 0.8 | 0.3 | 1.8 | 13.5 | 255 | 17 | 21 | 1000 |
141E1306 | 1.5 | 6 | 0.8 | 0.3 | 1.8 | 14.5 | 285 | 13 | 15 | 1000 |
141E1307 | 1.5 | 7 | 0.8 | 0.3 | 1.8 | 14.5 | 305 | 13 | 14 | 1000 |
141E1308 | 1.5 | 8 | 0.8 | 0.3 | 1.8 | 15.5 | 345 | 12 | 14 | 1000 |
141E1309 | 1.5 | 9 | 0.8 | 0.3 | 1.8 | 17.0 | 385 | 12 | 14 | 1000 |
141E1310 | 1.5 | 10 | 0.8 | 0.3 | 1.8 | 17.5 | 415 | 11 | 13 | 1000 |
141E1312 | 1.5 | 12 | 0.8 | 0.3 | 1.8 | 18.0 | 465 | 10 | 12 | 1000 |
141E1314 | 1.5 | 14 | 0.8 | 0.3 | 1.8 | 19.0 | 525 | 10 | 11 | 1000 |
141E1316 | 1.5 | 16 | 0.8 | 0.3 | 1.8 | 20.0 | 585 | 10 | 11 | 1000 |
141E1319 | 1.5 | 19 | 0.8 | 0.3 | 2.0 | 21.0 | 690 | 9 | 10 | 1000 |
141E1321 | 1.5 | 21 | 0.8 | 0.3 | 2.0 | 22.5 | 750 | 9 | 9 | 500 |
141E1324 | 1.5 | 24 | 0.8 | 0.3 | 2.0 | 24.5 | 840 | 8 | 9 | 500 |
141E1327 | 1.5 | 27 | 0.8 | 0.3 | 2.0 | 25.0 | 920 | 8 | 9 | 500 |
141E1330 | 1.5 | 30 | 0.8 | 0.3 | 2.0 | 26.0 | 1000 | 8 | 9 | 500 |
141E1333 | 1.5 | 33 | 0.8 | 0.3 | 2.0 | 27.0 | 1080 | 7 | 8 | 500 |
141E1337 | 1.5 | 37 | 0.8 | 0.3 | 2.0 | 28.0 | 1190 | 7 | 8 | 500 |
141E1344 | 1.5 | 44 | 0.8 | 0.4 | 2.2 | 31.5 | 1420 | 6 | 7 | 500 |
141E1352 | 1.5 | 52 | 0.8 | 0.4 | 2.2 | 33.0 | 1640 | 6 | 7 | 500 |
141E1361 | 1.5 | 61 | 0.8 | 0.4 | 2.2 | 35.0 | 1880 | 6 | 6 | 500 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.