Part Number | Area | No. of Cores | Thickness of Insulation (Nom.) | Thickness of Innersheath (Nom.) | Round Wire Armoured | Current Rating | Standard Length | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal dimensions of Armour Wire | Minimum thickness of Outer Sheath | Approx. Overall Dia. of Cable | Approx. Weight of Cable | In Air | InGround | ||||||
Sq.mm | Nos | mm | mm | mm | mm | mm | Kg/km | Amps | Amps | Mtrs. | |
163ER1602 | 2.5 | 2 | 0.9 | 0.3 | 1.4 | 1.24 | 14.5 | 420 | 27 | 32 | 1000 |
163ER1603 | 2.5 | 3 | 0.9 | 0.3 | 1.4 | 1.24 | 15.0 | 490 | 24 | 27 | 1000 |
163ER1604 | 2.5 | 4 | 0.9 | 0.3 | 1.4 | 1.24 | 15.5 | 560 | 24 | 27 | 1000 |
163ER1605 | 2.5 | 5 | 0.9 | 0.3 | 1.4 | 1.24 | 17.0 | 635 | 24 | 27 | 1000 |
163ER1606 | 2.5 | 6 | 0.9 | 0.3 | 1.4 | 1.24 | 18.0 | 725 | 18 | 21 | 1000 |
163ER1607 | 2.5 | 7 | 0.9 | 0.3 | 1.4 | 1.24 | 18.0 | 760 | 17 | 20 | 1000 |
163ER1608 | 2.5 | 8 | 0.9 | 0.3 | 1.4 | 1.4 | 20.0 | 875 | 17 | 20 | 1000 |
163ER1609 | 2.5 | 9 | 0.9 | 0.3 | 1.6 | 1.4 | 22.0 | 1040 | 16 | 19 | 1000 |
163ER1610 | 2.5 | 10 | 0.9 | 0.3 | 1.6 | 1.4 | 22.5 | 1100 | 15 | 18 | 1000 |
163ER1612 | 2.5 | 12 | 0.9 | 0.3 | 1.6 | 1.4 | 23.5 | 1210 | 14 | 17 | 1000 |
163ER1614 | 2.5 | 14 | 0.9 | 0.3 | 1.6 | 1.4 | 24.5 | 1315 | 13 | 16 | 1000 |
163ER1616 | 2.5 | 16 | 0.9 | 0.3 | 1.6 | 1.4 | 25.5 | 1440 | 12 | 15 | 1000 |
163ER1619 | 2.5 | 19 | 0.9 | 0.3 | 1.6 | 1.4 | 27.0 | 1590 | 12 | 14 | 1000 |
163ER1621 | 2.5 | 21 | 0.9 | 0.3 | 1.6 | 1.4 | 28.0 | 1730 | 12 | 14 | 500 |
163ER1624 | 2.5 | 24 | 0.9 | 0.3 | 1.6 | 1.56 | 31.0 | 1960 | 11 | 13 | 500 |
163ER1627 | 2.5 | 27 | 0.9 | 0.3 | 1.6 | 1.56 | 31.5 | 2100 | 10 | 12 | 500 |
163ER1630 | 2.5 | 30 | 0.9 | 0.3 | 1.6 | 1.56 | 33.5 | 2240 | 10 | 12 | 500 |
163ER1633 | 2.5 | 33 | 0.9 | 0.4 | 2.0 | 1.56 | 35.0 | 2670 | 10 | 12 | 500 |
163ER1637 | 2.5 | 37 | 0.9 | 0.4 | 2.0 | 1.56 | 36.0 | 2880 | 9 | 11 | 500 |
163ER1644 | 2.5 | 44 | 0.9 | 0.4 | 2.5 | 1.56 | 41.0 | 3670 | 9 | 10 | 500 |
163ER1652 | 2.5 | 52 | 0.9 | 0.4 | 2.5 | 1.56 | 42.5 | 4050 | 8 | 10 | 500 |
163ER1661 | 2.5 | 61 | 0.9 | 0.4 | 2.5 | 1.72 | 45.0 | 4570 | 8 | 9 | 500 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.