Part Number | Area | No. of Cores | Thickness of Insulation (Nom.) | Thickness of Innersheath (Nom.) | Flat Strip Armoured | Current Rating | Standard Length | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal dimensions of Armour Wire | Minimum thickness of Outer Sheath | Approx. Overall Dia. of Cable | Approx. Weight of Cable | In Air | InGround | ||||||
Sq.mm | Nos | mm | mm | mm | mm | mm | Kg/km | Amps | Amps | Mtrs. | |
148EF1310 | 1.5 | 10 | 0.8 | 0.3 | 4 x 0.80 | 1.4 | 18.0 | 650 | 11 | 13 | 1000 |
148EF1312 | 1.5 | 12 | 0.8 | 0.3 | 4 x 0.80 | 1.4 | 18.5 | 695 | 10 | 12 | 1000 |
148EF1314 | 1.5 | 14 | 0.8 | 0.3 | 4 x 0.80 | 1.4 | 19.0 | 775 | 10 | 11 | 1000 |
148EF1316 | 1.5 | 16 | 0.8 | 0.3 | 4 x 0.80 | 1.4 | 20.0 | 825 | 10 | 11 | 1000 |
148EF1319 | 1.5 | 19 | 0.8 | 0.3 | 4 x 0.80 | 1.4 | 21.0 | 925 | 9 | 10 | 1000 |
148EF1321 | 1.5 | 21 | 0.8 | 0.3 | 4 x 0.80 | 1.4 | 22.0 | 1000 | 9 | 9 | 500 |
148EF1324 | 1.5 | 24 | 0.8 | 0.3 | 4 x 0.80 | 1.4 | 24.5 | 1120 | 8 | 9 | 500 |
148EF1327 | 1.5 | 27 | 0.8 | 0.3 | 4 x 0.80 | 1.4 | 25.0 | 1220 | 8 | 9 | 500 |
148EF1330 | 1.5 | 30 | 0.8 | 0.3 | 4 x 0.80 | 1.4 | 25.5 | 1320 | 8 | 9 | 500 |
148EF1333 | 1.5 | 33 | 0.8 | 0.3 | 4 x 0.80 | 1.4 | 26.5 | 1420 | 7 | 8 | 500 |
148EF1337 | 1.5 | 37 | 0.8 | 0.3 | 4 x 0.80 | 1.4 | 27.5 | 1520 | 7 | 8 | 500 |
148EF1344 | 1.5 | 44 | 0.8 | 0.4 | 4 x 0.80 | 1.56 | 31.0 | 1825 | 6 | 7 | 500 |
148EF1352 | 1.5 | 52 | 0.8 | 0.4 | 4 x 0.80 | 1.56 | 32.5 | 2040 | 6 | 7 | 500 |
148EF1361 | 1.5 | 61 | 0.8 | 0.4 | 4 x 0.80 | 1.56 | 34.5 | 2290 | 6 | 6 | 500 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.