Part Number | Area | No. of Cores | Thickness of Insulation (Nom.) | Thickness of Innersheath (Nom.) | Round Wire Armoured | Current Rating | Standard Length | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal dimensions of Armour Wire | Minimum thickness of Outer Sheath | Approx. Overall Dia. of Cable | Approx. Weight of Cable | In Air | InGround | ||||||
Sq.mm | Nos | mm | mm | mm | mm | mm | Kg/km | Amps | Amps | Mtrs. | |
148ER1302 | 1.5 | 2 | 0.8 | 0.3 | 1.4 | 1.24 | 12.15 | 335 | 20 | 23 | 1000 |
148ER1303 | 1.5 | 3 | 0.8 | 0.3 | 1.4 | 1.24 | 13.0 | 375 | 17 | 21 | 1000 |
148ER1304 | 1.5 | 4 | 0.8 | 0.3 | 1.4 | 1.24 | 13.5 | 430 | 17 | 21 | 1000 |
148ER1305 | 1.5 | 5 | 0.8 | 0.3 | 1.4 | 1.24 | 14.5 | 485 | 17 | 21 | 1000 |
148ER1306 | 1.5 | 6 | 0.8 | 0.3 | 1.4 | 1.24 | 15.0 | 545 | 13 | 15 | 1000 |
148ER1307 | 1.5 | 7 | 0.8 | 0.3 | 1.4 | 1.24 | 15.0 | 570 | 13 | 14 | 1000 |
148ER1308 | 1.5 | 8 | 0.8 | 0.3 | 1.4 | 1.24 | 17.0 | 655 | 12 | 14 | 1000 |
148ER1309 | 1.5 | 9 | 0.8 | 0.3 | 1.4 | 1.24 | 18.0 | 720 | 12 | 14 | 1000 |
148ER1310 | 1.5 | 10 | 0.8 | 0.3 | 1.4 | 1.24 | 19.0 | 775 | 11 | 13 | 1000 |
148ER1312 | 1.5 | 12 | 0.8 | 0.3 | 1.6 | 1.24 | 20.0 | 900 | 10 | 12 | 1000 |
148ER1314 | 1.5 | 14 | 0.8 | 0.3 | 1.6 | 1.4 | 21.0 | 985 | 10 | 11 | 1000 |
148ER1316 | 1.5 | 16 | 0.8 | 0.3 | 1.6 | 1.4 | 22.0 | 1075 | 10 | 11 | 1000 |
148ER1319 | 1.5 | 19 | 0.8 | 0.3 | 1.6 | 1.4 | 23.0 | 1190 | 9 | 10 | 1000 |
148ER1321 | 1.5 | 21 | 0.8 | 0.3 | 1.6 | 1.4 | 24.0 | 1275 | 9 | 9 | 500 |
148ER1324 | 1.5 | 24 | 0.8 | 0.3 | 1.6 | 1.4 | 26.0 | 1440 | 8 | 9 | 500 |
148ER1327 | 1.5 | 27 | 0.8 | 0.3 | 1.6 | 1.4 | 26.5 | 1530 | 8 | 9 | 500 |
148ER1330 | 1.5 | 30 | 0.8 | 0.3 | 1.6 | 1.4 | 27.5 | 1640 | 8 | 9 | 500 |
148ER1333 | 1.5 | 33 | 0.8 | 0.3 | 1.6 | 1.56 | 28.5 | 1740 | 7 | 8 | 500 |
148ER1337 | 1.5 | 37 | 0.8 | 0.3 | 1.6 | 1.56 | 29.5 | 1880 | 7 | 8 | 500 |
148ER1344 | 1.5 | 44 | 0.8 | 0.4 | 2.0 | 1.56 | 35.5 | 2425 | 6 | 7 | 500 |
148ER1352 | 1.5 | 52 | 0.8 | 0.4 | 2.0 | 1.56 | 35.0 | 2700 | 6 | 7 | 500 |
148ER1361 | 1.5 | 61 | 0.8 | 0.4 | 2.0 | 1.56 | 37.0 | 3010 | 6 | 6 | 500 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.