Menu

Products

More Category
Cables by Segment

BS EN 50525-2-51

SFLEX EB CY Flexible Cables RoHS

  • Used in intrinsically safe circuits

  • Conductor : Finely Stranded Bare Copper Wires
  • Insulation :  PVC Compound
  • Separator: Insulating Plastic foil.
  • Braiding: Tinned Copper Wire
  • Outer Sheath: Blue Color Special PVC Compound.
  • Core identification : Black Colored with White Numbers

  • Temperature Range:
    Flexible applications : – 5°C to +70°C
    Fixed Installation : – 40°C to +80°C
  • Test Voltage :
    Core/Core : 3 kV
    Core/Shielding : 2 kV
  • Protective Conductor(PC) : G-With green/yellow PC
    X-Without PC
  • Bending Radius(Minimum):
    Flexing : 20 x Cable Diameter
    Static : 6 x Cable Diameter
  • Rated Voltage : <50 V
    <75 V DC
  • Specific Insulation Resistance : >20 G Ohm x cm.
  • Inductivity : 0.65 mH/km(approx.)
  • Mutual Capacitance:
    Core/Core :135 nf / km(approx.)
    Core/Shielding :185 nf / km(approx.)
  • As per VDE 0293.

  • High shielding coverage and low
    transfer impedance.
  • Copper braiding avoids electromagnetic
    interference in signal
    transmission.
  • Substances (like silicone) that
    hinder the properties of lacquer
    are not used.

  Part Number Number of Cores and mm2 Per Conductor Outer Diameter in mm approx. Copper Index Kg/Km Weight Kg/Km approx.
6310802 2Cx0.75 7.08 43.00 86.65
6310803 3Cx0.75 7.45 52.00 99.61
6310804 4Cx0.75 8.06 57.00 112.76
6310805 5Cx0.75 8.72 70.00 135.63
6318 07 7Cx0.75 9.42 89.00 164.85
6310808 8Cx0.75 10.47 110.00 206.55
6310810 10Cx0.75 11.26 135.76 221.21
6310812 12Cx0.75 11.63 138.00 234.43
6310818 18Cx0.75 13.60 207.00 339.21
6310820 20Cx0.75 14.37 236.27 380.81
6310825 25Cx0.75 15.94 278.00 452.12
6310830 30Cx0.75 16.90 315.00 516.64
6310834 34Cx0.75 18.28 350.00 575.74
6310841 41Cx0.75 19.85 397.00 662.03
6311002 2Cx1 7.42 46.00 93.69
6311003 3Cx1 7.82 56.00 107.90
6311004 4Cx1 8.47 69.00 129.85
6311005 5Cx1 9.18 88.00 159.79
6311007 7Cx1 9.93 111.00 193.84
6311012 12Cx1 12.34 168.00 272.51
6311018 18Cx1 14.45 245.00 388.63
6311025 25Cx1 16.96 332.00 521.43
6311034 34Cx1 19.47 440.00 685.90
6311302 2Cx1.5 7.98 63.00 117.65
6311303 3Cx1.5 8.43 76.00 135.20
6311304 4Cx1.5 9.15 98.00 167.53
631305 5Cx1.5 9.93 116.00 198.26
6311307 7Cx1.5 10.77 152.00 246.66
6311312 12Cx1.5 13.51 222.00 339.84
6311318 18Cx1.5 16.10 368.00 531.14
6311325 25Cx1.5 18.89 500.00 715.37
6311330 30Cx1.5 20.03 555.00 804.79
6311334 34Cx1.5 21.68 645.00 924.81

Other length as per Customer order.

Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.


Enquiry

  • flipbook

Call us now Email us now

Enquiry

Enquiry about this Product

CAPTCHA Image