Part Number | Number of Cores | Size | Conductor diameter | Thickness of insulation | Thickness of Sheath | Overall diameter | Max. Conductor resistance at 200C | Weight approx. | |
---|---|---|---|---|---|---|---|---|---|
Minimum | Maximum | ||||||||
Nos. | mm2 | mm | mm | mm | mm | mm | Ω/km | Kg/Km | |
A0300602 | 2 | 0.5 | 0.93 | 0.5 | 0.6 | 4.6 | 5.9 | 39 | 45 |
A0300802 | 2 | 0.75 | 1.14 | 0.5 | 0.6 | 4.9 | 6.3 | 26 | 54 |
A0300603 | 3 | 0.5 | 0.93 | 0.5 | 0.6 | 4.9 | 6.3 | 39 | 52 |
A0300803 | 3 | 0.75 | 1.14 | 0.5 | 0.6 | 5.2 | 6.7 | 26 | 63 |
A0300604 | 4 | 0.5 | 0.93 | 0.5 | 0.6 | 5.4 | 6.9 | 39 | 63 |
A0300804 | 4 | 0.75 | 1.14 | 0.5 | 0.6 | 5.7 | 7.3 | 26 | 76 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.