- For mechanically exposed installation in Rail / Bus and other transport vehicles.
- Cables are used in Driver desks, Control panels, wiring harness in inside/outside
the moving vehicles.
Part Number | No. of cores x Cross Section (Nos) x (Sq.mm) | Conductor Construction No.of Strands x Strand dia (Nos x mm) | Max. Conductor Resistance at 20°C (Ω/km) | Nom. Thickness of Overall Sheath (mm) | Outer Diameter (mm) | Cable Weight (Kg/Km) approx. | |
---|---|---|---|---|---|---|---|
(Min) | (Max) | ||||||
RA5380602P | 2 X 2 X 0.5 | 19 X 0.18 | 40.1 | 1.0 | 7.1 | 8.9 | 84 |
RA5380603P | 3 X 2 X 0.5 | 19 X 0.18 | 40.1 | 1.0 | 7.5 | 9.1 | 100 |
RA5380604P | 4 X 2 X 0.5 | 19 X 0.18 | 40.1 | 1.0 | 8.3 | 9.7 | 125 |
RA5380607P | 7 X 2 X 0.5 | 19 X 0.18 | 40.1 | 1.0 | 9.6 | 11.6 | 180 |
RA5380802P | 2 X 2 X 0.75 | 37 X 0.16 | 26.7 | 1.0 | 7.6 | 10.0 | 105 |
RA5380803P | 3 X 2 X 0.75 | 37 X 0.16 | 26.7 | 1.0 | 8.2 | 10.2 | 125 |
RA5380804P | 4 X 2 X 0.75 | 37 X 0.16 | 26.7 | 1.0 | 9.5 | 10.8 | 155 |
RA5380807P | 7 X 2 X 0.75 | 37 X 0.16 | 26.7 | 1.0 | 11.4 | 12.8 | 235 |
RA5381002P | 2 X 2 X 1 | 37 X 0.18 | 20.0 | 1.0 | 8.3 | 10.5 | 120 |
RA5381003P | 3 X 2 X 1 | 37 X 0.18 | 20.0 | 1.0 | 8.8 | 10.7 | 145 |
RA5381004P | 4 X 2 X 1 | 37 X 0.18 | 20.0 | 1.0 | 9.6 | 11.3 | 180 |
RA5381007P | 7 X 2 X 1 | 37 X 0.18 | 20.0 | 1.0 | 11.6 | 13.4 | 270 |
RA5381302P | 2 X 2 X 1.5 | 37 X 0.23 | 13.7 | 1.0 | 10.3 | 12.2 | 170 |
RA5381303P | 3 X 2 X 1.5 | 37 X 0.23 | 13.7 | 1.0 | 11.0 | 12.4 | 210 |
RA5381304P | 4 X 2 X 1.5 | 37 X 0.23 | 13.7 | 1.0 | 12.1 | 13.1 | 255 |
RA5381307P | 7 X 2 X 1.5 | 37 X 0.23 | 13.7 | 1.0 | 14.5 | 16.3 | 415 |
C2050606P | 6 X 2 X 0.5 | 19 X 0.18 | 40.1 | 1.0 | 10.4 | 11.2 | 160 |
Other length as per Customer order.