- For mechanically protected installation in Rail / Bus and other transport vehicles.
- Cables are used in Driver desks, Control panels, wiring harness in inside/outside the moving vehicles.
Part Number | No. of cores x Cross Section (Nos) x (Sq.mm) | Conductor Construction No.of Strands x Strand dia (Nos x mm) | Max. Conductor Resistance at 20°C (Ω/km) | Max. Core Diameter (mm) | Min. Sheath Thickness (mm) | Outer Diameter (mm) | Cable Weight (Kg/Km) approx. | |
---|---|---|---|---|---|---|---|---|
(Min) | (Max) | |||||||
R5550602 | 2 X 0.5 | 19 X 0.18 | 40.1 | 1.45 | 0.42 | 4.1 | 5.3 | 40 |
R5550603 | 3 X 0.5 | 19 X 0.18 | 40.1 | 1.45 | 0.42 | 4.3 | 5.5 | 46 |
R5550604 | 4 X 0.5 | 19 X 0.18 | 40.1 | 1.45 | 0.42 | 4.7 | 5.9 | 55 |
R5550606 | 6 X 0.5 | 19 X 0.18 | 40.1 | 1.45 | 0.42 | 5.5 | 6.8 | 75 |
R5550608 | 8 X 0.5 | 19 X 0.18 | 40.1 | 1.45 | 0.42 | 6.0 | 7.3 | 93 |
R5550802 | 2 X 0.75 | 37 X 0.16 | 26.7 | 1.65 | 0.42 | 4.5 | 5.7 | 51 |
R5550803 | 3 X 0.75 | 37 X 0.16 | 26.7 | 1.65 | 0.42 | 4.7 | 5.9 | 60 |
R5550804 | 4 X 0.75 | 37 X 0.16 | 26.7 | 1.65 | 0.42 | 5.2 | 6.4 | 69 |
R5550806 | 6 X 0.75 | 37 X 0.16 | 26.7 | 1.65 | 0.42 | 6.1 | 7.4 | 93 |
R5550808 | 8 X 0.75 | 37 X 0.16 | 26.7 | 1.65 | 0.42 | 6.6 | 7.9 | 116 |
R5551002 | 2 X 1 | 37 X 0.18 | 20.0 | 1.80 | 0.42 | 4.7 | 5.9 | 55 |
R5551003 | 3 X 1 | 37 X 0.18 | 20.0 | 1.80 | 0.42 | 5.1 | 6.2 | 67 |
R5551004 | 4 X 1 | 37 X 0.18 | 20.0 | 1.80 | 0.42 | 5.5 | 6.7 | 84 |
R5551006 | 6 X 1 | 37 X 0.18 | 20.0 | 1.80 | 0.42 | 6.6 | 7.9 | 113 |
R5551008 | 8 X 1 | 37 X 0.18 | 20.0 | 1.80 | 0.56 | 7.7 | 9.0 | 147 |
R5551302 | 2 X 1.5 | 37 X 0.23 | 13.7 | 2.30 | 0.42 | 5.7 | 6.9 | 79 |
R5551303 | 3 X 1.5 | 37 X 0.23 | 13.7 | 2.30 | 0.42 | 6.0 | 7.2 | 92 |
R5551304 | 4 X 1.5 | 37 X 0.23 | 13.7 | 2.30 | 0.42 | 6.6 | 7.8 | 116 |
R5551306 | 6 X 1.5 | 37 X 0.23 | 13.7 | 2.30 | 0.56 | 8.3 | 9.6 | 164 |
R5551308 | 8 X 1.5 | 37 X 0.23 | 13.7 | 2.30 | 0.56 | 8.9 | 10.4 | 200 |
R5551602 | 2 X 2.5 | 37 X 0.30 | 8.21 | 2.85 | 0.56 | 7.3 | 8.5 | 117 |
R5551603 | 3 X 2.5 | 37 X 0.30 | 8.21 | 2.85 | 0.56 | 7.7 | 8.9 | 143 |
R5551604 | 4 X 2.5 | 37 X 0.30 | 8.21 | 2.85 | 0.56 | 8.4 | 9.8 | 175 |
Other length as per Customer order.