- For mechanically exposed installation in Rail / Bus and other transport vehicles.
- Cables are used in Driver desks, Control panels, wiring harness in inside/outside the moving vehicles.
Part Number | No. of cores x Cross Section (Nos) x (Sq.mm) | Conductor Construction No.of Strands x Strand dia (Nos x mm) | Max. Conductor Resistance at 20°C (Ω/km) | Max. Core Diameter (mm) | Min. Sheath Thickness (mm) | Outer Diameter (mm) | Cable Weight (Kg/Km) approx. | |
---|---|---|---|---|---|---|---|---|
(Min) | (Max) | |||||||
R5560602 | 2 X 0.5 | 19 X 0.18 | 40.1 | 1.45 | 1.0 | 5.5 | 6.5 | 55 |
R5560603 | 3 X 0.5 | 19 X 0.18 | 40.1 | 1.45 | 1.0 | 5.7 | 6.7 | 60 |
R5560604 | 4 X 0.5 | 19 X 0.18 | 40.1 | 1.45 | 1.0 | 6.1 | 7.1 | 74 |
R5560606 | 6 X 0.5 | 19 X 0.18 | 40.1 | 1.45 | 1.0 | 6.9 | 7.9 | 95 |
R5560608 | 8 X 0.5 | 19 X 0.18 | 40.1 | 1.45 | 1.0 | 7.5 | 8.5 | 112 |
R5560802 | 2 X 0.75 | 37 X 0.16 | 26.7 | 1.65 | 1.0 | 5.9 | 6.9 | 65 |
R5560803 | 3 X 0.75 | 37 X 0.16 | 26.7 | 1.65 | 1.0 | 6.2 | 7.2 | 75 |
R5560804 | 4 X 0.75 | 37 X 0.16 | 26.7 | 1.65 | 1.0 | 6.5 | 7.5 | 90 |
R5560806 | 6 X 0.75 | 37 X 0.16 | 26.7 | 1.65 | 1.0 | 7.5 | 8.5 | 118 |
R5560808 | 8 X 0.75 | 37 X 0.16 | 26.7 | 1.65 | 1.0 | 8.2 | 9.2 | 140 |
R5561002 | 2 X 1 | 37 X 0.18 | 20.0 | 1.80 | 1.0 | 6.2 | 7.2 | 73 |
R5561003 | 3 X 1 | 37 X 0.18 | 20.0 | 1.80 | 1.0 | 6.5 | 7.5 | 85 |
R5561004 | 4 X 1 | 37 X 0.18 | 20.0 | 1.80 | 1.0 | 6.9 | 7.9 | 103 |
R5561006 | 6 X 1 | 37 X 0.18 | 20.0 | 1.80 | 1.0 | 8.0 | 9.0 | 137 |
R5561008 | 8 X 1 | 37 X 0.18 | 20.0 | 1.80 | 1.0 | 8.6 | 9.8 | 162 |
R5561302 | 2 X 1.5 | 37 X 0.23 | 13.7 | 2.30 | 1.0 | 7.1 | 8.1 | 76 |
R5561303 | 3 X 1.5 | 37 X 0.23 | 13.7 | 2.30 | 1.0 | 7.4 | 8.4 | 92 |
R5561304 | 4 X 1.5 | 37 X 0.23 | 13.7 | 2.30 | 1.0 | 8.0 | 9.0 | 138 |
R5561306 | 6 X 1.5 | 37 X 0.23 | 13.7 | 2.30 | 1.0 | 9.2 | 10.4 | 180 |
R5561308 | 8 X 1.5 | 37 X 0.23 | 13.7 | 2.30 | 1.0 | 10.2 | 11.4 | 224 |
R5561602 | 2 X 2.5 | 37 X 0.30 | 8.21 | 2.85 | 1.0 | 8.3 | 9.3 | 136 |
R5561603 | 3 X 2.5 | 37 X 0.30 | 8.21 | 2.85 | 1.0 | 8.6 | 10.2 | 163 |
R5561604 | 4 X 2.5 | 37 X 0.30 | 8.21 | 2.85 | 1.0 | 9.4 | 10.6 | 197 |
Other length as per Customer order.