- For mechanically protected installation in Rail / Bus and other transport vehicles.
- Cables are used in Driver desks, Control panels, wiring harness in inside/outside the moving vehicles.
Part Number | No. of cores x Cross Section (Nos) x (Sq.mm) | Conductor Diameter (mm) | Max. Conductor Resistance at 20°C (Ω/km) | Insulation Thickness (mm) (Nom) | Max. Core Diameter (mm) | Max. Wire Diameter of Screen (mm) | Outer sheath Thickness (mm) (Nom) | Outer Diameter (mm) | Cable Weight (Kg/Km) approx. |
|
---|---|---|---|---|---|---|---|---|---|---|
(Min) | (Max) | |||||||||
5631302 | 2 X 1.5 | 1.5 | 13.7 | 0.7 | 3.3 | 0.16 | 0.7 | 7.9 | 9.9 | 135 |
5631303 | 3 X 1.5 | 1.5 | 13.7 | 0.7 | 3.3 | 0.16 | 0.7 | 8.4 | 10.4 | 160 |
5631304 | 4 X 1.5 | 1.5 | 13.7 | 0.7 | 3.3 | 0.16 | 0.7 | 9.1 | 11.3 | 190 |
5631602 | 2 X 2.5 | 1.95 | 8.21 | 0.7 | 3.8 | 0.16 | 0.7 | 8.7 | 10.7 | 170 |
5631603 | 3 X 2.5 | 1.95 | 8.21 | 0.7 | 3.8 | 0.16 | 0.7 | 9.2 | 11.4 | 205 |
5631604 | 4 X 2.5 | 1.95 | 8.21 | 0.7 | 3.8 | 0.21 | 0.8 | 10.4 | 12.9 | 265 |
5631902 | 2 X 4 | 2.5 | 5.09 | 0.7 | 4.4 | 0.21 | 0.8 | 10.2 | 12.7 | 240 |
5631903 | 3 X 4 | 2.5 | 5.09 | 0.7 | 4.4 | 0.21 | 0.8 | 10.8 | 13.3 | 285 |
5631904 | 4 X 4 | 2.5 | 5.09 | 0.7 | 4.4 | 0.21 | 0.8 | 11.8 | 14.5 | 345 |
5632302 | 2 X 6 | 3.0 | 3.39 | 0.7 | 5.0 | 0.21 | 0.8 | 10.9 | 13.6 | 300 |
5632303 | 3 X 6 | 3.0 | 3.39 | 0.7 | 5.0 | 0.21 | 0.8 | 11.6 | 14.3 | 365 |
5632304 | 4 X 6 | 3.0 | 3.39 | 0.7 | 5.0 | 0.21 | 1.0 | 13.1 | 16.1 | 465 |
5632702 | 2 X 10 | 3.9 | 1.95 | 0.7 | 5.9 | 0.21 | 1.0 | 13.4 | 16.6 | 430 |
5632703 | 3 X 10 | 3.9 | 1.95 | 0.7 | 5.9 | 0.26 | 1.0 | 14.4 | 18.0 | 535 |
5632704 | 4 X 10 | 3.9 | 1.95 | 0.7 | 5.9 | 0.26 | 1.0 | 15.9 | 19.5 | 680 |
5632802 | 2 X 16 | 5.0 | 1.24 | 0.7 | 7.2 | 0.26 | 1.0 | 16.0 | 19.8 | 615 |
5632803 | 3 X 16 | 5.0 | 1.24 | 0.7 | 7.2 | 0.26 | 1.20 | 17.4 | 21.3 | 770 |
5632804 | 4 X 16 | 5.0 | 1.24 | 0.9 | 7.2 | 0.26 | 1.20 | 19.3 | 23.6 | 975 |
5633002 | 2 X 25 | 6.4 | 0.795 | 0.9 | 9.1 | 0.26 | 1.20 | 19.8 | 24.6 | 910 |
5633003 | 3 X 25 | 6.4 | 0.795 | 0.9 | 9.1 | 0.26 | 1.20 | 21.3 | 26.1 | 1150 |
5633004 | 4 X 25 | 6.4 | 0.795 | 0.9 | 9.1 | 0.31 | 1.40 | 24.0 | 29.3 | 1485 |
5633202 | 2 X 35 | 7.7 | 0.565 | 0.9 | 10.6 | 0.31 | 1.40 | 22.8 | 27.9 | 1200 |
5633203 | 3 X 35 | 7.7 | 0.565 | 0.9 | 10.6 | 0.31 | 1.40 | 24.5 | 29.8 | 1550 |
C1763204 | 3 X 35+25 | 7.7 | 0.565 | 0.9 | 10.6 | 0.31 | 1.40 | 26.9 | 32.9 | 1845 |
5633402 | 2 X 50 | 9.2 | 0.393 | 1.0 | 12.4 | 0.31 | 1.40 | 26.4 | 32.3 | 1635 |
5633403 | 3 X 50 | 9.2 | 0.393 | 1.0 | 12.4 | 0.31 | 1.60 | 28.3 | 34.6 | 2130 |
C1763404 | 3 X 50+25 | 9.2 | 0.393 | 1.0 | 12.4 | 0.31 | 1.60 | 31.5 | 38.2 | 2450 |
Other length as per Customer order.