Menu

Products

More Category
Cables by Segment

BS 7211 : 2012

BS 7211 – Multi Core and Sheathed 450/750 V Rated Fire Resistant Cables (Class 2)

  • Metro Rail, Airport, Schools, Shopping malls, Cinemas, High-rise Buildings and fire prone areas.
  • Indoor and Outdoor uses.

  • Conductor : Annealed Copper conductor, Class 2 Stranded conductor.
  • Insulation 1 : Glass Mica tape.
  • Insulation 2 : Thermosetting EI 5 or GP 8
  • Insulation 3 : Glass Mica tape.
  • Inner Sheath : Optional
  • Outer Sheath : LTS4 as per BS 7655-6.1
  • Colour : White or as per customer order

  • Temperature Range :-15°C to + 120°C
  • Rated Voltage (Uo/U) : 450/750 V
  • Test Voltage : 3.5kV/5 min
  • Bending Radius (Min) : Upto 8 X cable OD
  • Specification : BS 7211, Table – 4

  • Flammability : IEC 60332-1 & IEC 60332-3 Categories A, B & C
  • Resistance to Fire : CWZ of BS : 6387, IEC 60331 & F-2 of BS : 7846
  • Smoke Emission : IEC 61034 – 2
  • Acid Gas Content : IEC 60754 -1 & 2, BS EN 50267 – 1 & 2
  • Special Features :
  • a) Maintains Circuit Integrity for 3 hours under fire condition.
  • b) Zero Halogen, Low Smoke and Resistance to flame propagation.
  • c) Siechem Fire Resistant Cable meets BS 7846 Cat F2 and meets Test requirements as per BS 6387 CWZ, at an enhanced voltage of 600/1000V.
  • d) Siechem Fire Resistant Cable also meets 60 minute rating (PH60) to BS EN 50200 and a 30 minute rating to BS 8434-1. These tests demonstrate that Fire Resistant Cable also meets the requirements for use in “Standard” installations in accordance with BS 5839-1 : 2002 for fire detection and alarm systems, and Cables with inherently high resistance to attack by fire in accordance with BS 5266-1 : 2005 for emergency lighting.

Part Number No.of Cores x Cross Sectional Area Approx Conductor Construction Nominal Insulation Thickness Approximate Thickness of optional inner covering Nominal Thickness of Sheath Outer Diameter Max. Conductor Resistance at 20°C Approx Weight
No./Sq.mm mm mm mm mm Min (mm) Max (mm) Ω/km Kg/Km
7321002 2C x 1 7 X 0.44 0.7 0.4 1.2 7.3 9.7 18.1 188
7321302 2C x 1.5 7 X 0.53 0.7 0.4 1.2 7.8 10.3 12.1 211
7321602 2C x 2.5 7 X 0.67 0.7 0.4 1.2 8.5 11.3 7.41 251
7321902 2C x 4 7 X 0.85 0.7 0.4 1.2 9.5 12.4 4.61 307
7322302 2C x 6 7 X 1.04 0.7 0.4 1.2 10.6 13.7 3.08 375
7322702 2C x 10 7 X 1.35 0.7 0.6 1.4 12.7 16.7 1.83 536
7322802 2C x 16 7 X 1.7 0.7 0.6 1.4 14.4 18.8 1.15 736
7323002 2C x 25 7 X 2.14 0.9 0.8 1.4 17.7 23.2 0.727 1043
7323202 2C x 35 7 X 2.52 0.9 0.8 1.6 20.0 26.0 0.524 1339
7321003 3C x 1 7 X 0.44 0.7 0.4 1.2 7.7 10.2 18.1 210
7321303 3C x 1. 5 7 X 0.53 0.7 0.4 1.2 8.2 10.9 12.1 238
7321603 3C x 2. 5 7 X 0.67 0.7 0.4 1.2 9.0 11.9 7.41 289
7321903 3C x 4 7 X 0.85 0.7 0.4 1.2 10.1 13.1 4.61 360
7322303 3C x 6 7 X 1.04 0.7 0.4 1.4 11.6 15.0 3.08 463
7322703 3C x 10 7 X 1.35 0.7 0.6 1.4 13.5 17.7 1.83 648
7322803 3C x 16 7 X 1.7 0.7 0.6 1.4 15.3 19.9 1.15 905
7323003 3C x 25 7 X 2.14 0.9 0.8 1.4 18.9 24.6 0.727 1302
7323203 3C x 35 7 X 2.52 0.9 0.8 1.6 21.3 27.6 0.524 1690
7321004 4C x 1 7 X 0.44 0.7 0.4 1.2 8.3 11.0 18.1 241
7321304 4C x 1. 5 7 X 0.53 0.7 0.4 1.2 8.9 11.7 12.1 276
7321604 4C x 2. 5 7 X 0.67 0.7 0.4 1.2 9.9 12.8 7.41 338
7321904 4C x 4 7 X 0.85 0.7 0.4 1.2 11.0 14.2 4.61 428
7322304 4C x 6 7 X 1.04 0.7 0.6 1.4 12.7 16.7 3.08 572
7322704 4C x 10 7 X 1.35 0.7 0.6 1.4 14.8 19.2 1.83 785
7322804 4C x 16 7 X 1.7 0.7 0.6 1.4 16.9 21.8 1.15 1109
7323004 4C x 25 7 X 2.14 0.9 0.8 1.6 21.2 27.5 0.727 1635
7323204 4C x 35 7 X 2.52 0.9 1.0 1.6 23.5 30.7 0.524 2130
7321005 5C x 1 7 X 0.44 0.7 0.4 1.2 9.0 11.9 18.1 276
7321305 5C x 1. 5 7 X 0.53 0.7 0.4 1.2 9.7 12.6 12.1 318
7321605 5C x 2. 5 7 X 0.67 0.7 0.4 1.2 10.7 13.9 7.41 395
7321905 5C x 4 7 X 0.85 0.7 0.6 1.4 12.4 16.4 4.61 538
7322305 5C x 6 7 X 1.04 0.7 0.6 1.4 13.8 18.1 3.08 676
7322705 5C x 10 7 X 1.35 0.7 0.6 1.4 16.2 20.9 1.83 936
7322805 5C x 16 7 X 1.7 0.7 0.8 1.4 18.5 24.2 1.15 1359
7323005 5C x 25 7 X 2.14 0.9 1.0 1.6 23.3 30.5 0.727 2003
7323205 5C x 35 7 X 2.52 0.9 1.0 1.6 25.9 33.6 0.524 2580

Enquiry

  • flipbook

Call us now Email us now

Enquiry

Enquiry about this Product

CAPTCHA Image