Menu

Products

More Category
Cables by Segment

BS 7211 : 2012

BS 7211- Multi Core Sheathed 450/750 V Rated Fire Resistant Cables (Class 1)

  • Metro Rail, Airport, Schools, Shopping malls, Cinemas, High-rise Buildings and fire prone areas.
  • Indoor and Outdoor uses.

  • Conductor : Annealed Copper conductor, Class 1 solid conductor as per EN 60228
  • Insulation 1 : Glass Mica tape.
  • Insulation 2 : Thermo setting Insulation EI 5 or GP 8
  • Insulation 3 : Glass Mica tape.
  • Inner Sheath : Optional
  • Outer Sheath : LTS4 as per BS 7655-6.1

  • Temperature Range :-15°C to + 120°C
  • Rated Voltage (Uo/U) : 450/750 V
  • Test Voltage : 3.5kV/5 min
  • Bending Radius (Min) :Upto 8 X cable OD
  • Specification : BS 7211,Table – 4

  • Flammability : IEC 60332-1 & IEC 60332-3 Categories A, B & C
  • Resistance to Fire : CWZ of BS : 6387, IEC 60331 & F-2 of BS : 7846
  • Smoke Emission : IEC 61034 – 2
  • Acid Gas Content : IEC 60754 -1 & 2, BS EN 50267 – 1 & 2
  • Special Features :
  • a) Maintains Circuit Integrity for 3 hours under fire condition.
  • b) Zero Halogen, Low Smoke and Resistance to flame propagation.
  • c) Siechem Fire Resistant Cable meets BS 7846 Cat F2 and meets Test requirements as per BS 6387 CWZ, at an enhanced voltage of 600/1000V.
  • d) Siechem Fire Resistant Cable also meets 60 minute rating (PH60) to BS EN 50200 and a 30 minute rating to BS 8434-1. These tests demonstrate that Fire Resistant Cable also meets the requirements for use in “Standard” installations in accordance with BS 5839-1 : 2002 for fire detection and alarm systems, and Cables with inherently high resistance to attack by fire in accordance with BS 5266-1 : 2005 for emergency lighting.

Part Number No.of Cores x Cross Sectional Area No.Of Strands x Strand Diameter Nominal Insulation Thickness Approximate THickness of optional Covering Nominal Sheath Thickness Outer Diameter approx Max. Conductor Resistance at 20°C Approx Weight
No./Sq.mm Nos x mm mm mm mm Min (mm) Max (mm) Ω/km Kg/Km
7311002 2C x 1 1 X 1.13 0.7 0.4 1.2 7.1 9.5 18.1 179
7311302 2C x 1.5 1 X 1.38 0.7 0.4 1.2 7.6 10.1 12.1 200
7311602 2C x 2.5 1 X 1.77 0.7 0.4 1.2 8.4 11.0 7.41 238
7311902 2C x 4 1 X 2.24 0.7 0.4 1.2 9.2 12.1 4.61 290
7312302 2C x 6 1 X 2.74 0.7 0.4 1.2 10.2 13.2 3.08 354
7312702 2C x 10 1 X 3.56 0.7 0.4 1.4 12.1 16.0 1.83 489
7311003 3C x 1 1 X 1.13 0.7 0.4 1.2 7.5 10.0 18.1 200
7311303 3C x 1.5 1 X 1.38 0.7 0.4 1.2 8.0 10.6 12.1 227
7311603 3C x 2.5 1 X 1.77 0.7 0.4 1.2 8.8 11.6 7.41 275
7311903 3C x 4 1 X 2.24 0.7 0.4 1.2 9.8 12.7 4.61 342
7312303 3C x 6 1 X 2.74 0.7 0.4 1.2 11.2 14.4 3.08 425
7312703 3C x 10 1 X 3.56 0.7 0.6 1.4 12.2 16.9 1.83 616
7311004 4C x 1 1 X 1.13 0.7 0.4 1.2 8.1 10.7 18.1 229
7311304 4C x 1.5 1 X 1.38 0.7 0.4 1.2 8.7 11.4 12.1 263
7311604 4C x 2.5 1 X 1.77 0.7 0.4 1.2 9.6 12.6 7.41 323
7311904 4C x 4 1 X 2.24 0.7 0.4 1.2 10.7 13.8 4.61 408
7312304 4C x 6 1 X 2.74 0.7 0.4 1.4 12.2 16.1 3.08 529
7312704 4C x 10 1 X 3.56 0.7 0.6 1.4 14.1 18.4 1.83 749
7311005 5C x 1 1 X 1.13 0.7 0.4 1.2 8.8 11.5 18.1 262
7311305 5C x 1.5 1 X 1.38 0.7 0.4 1.2 9.4 12.3 12.1 303
7311605 5C x 2.5 1 X 1.77 0.7 0.4 1.2 10.5 13.6 7.41 377
7311905 5C x 4 1 X 2.24 0.7 0.4 1.4 12.0 15.9 4.61 496
7312305 5C x 6 1 X 2.74 0.7 0.6 1.4 13.3 17.5 3.08 644
7312705 5C x 10 1 X 3.56 0.7 0.6 1.4 15.4 20.0 1.83 894

Enquiry

  • flipbook

Call us now Email us now

Enquiry

Enquiry about this Product

CAPTCHA Image