Part Number | Size | Conductor diameter | Thickness of insulation | Overall diameter | Max. conductor resistance at 200C | Weight approx. | |
---|---|---|---|---|---|---|---|
Minimum | Maximum | ||||||
mm2 | mm | mm | mm | mm | Ω/Km | Kg/Km | |
A04713XX | 1.5 | 1.6 | 0.7 | 2.8 | 3.4 | 13.3 | 23 |
A04716XX | 2.5 | 2.0 | 0.8 | 3.4 | 4.1 | 7.98 | 35 |
A04719XX | 4 | 2.6 | 0.8 | 3.9 | 4.8 | 4.95 | 49 |
A04723XX | 6 | 3.3 | 0.8 | 4.4 | 5.3 | 3.30 | 68 |
A04727XX | 10 | 4.2 | 1.0 | 5.7 | 6.8 | 1.91 | 112 |
A04728XX | 16 | 5.3 | 1.0 | 6.7 | 8.1 | 1.21 | 167 |
A04730XX | 25 | 6.6 | 1.2 | 8.4 | 10.2 | 0.780 | 255 |
A04732XX | 35 | 7.8 | 1.2 | 9.7 | 11.7 | 0.554 | 344 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.