Part
Number
|
Area
|
Cond.Min.
No.of
Wires
|
Thickness
of EBXL/
XLPE
Insulation
(Nom.)
|
Thickness
of Outer
Sheath
|
Approx
Overall
diameter
|
Approx.Net
Wt.of
Cable
|
Max.D.C
Resistance
at 20 deg.C
|
Current Rating For EBXL-XLPE
Cables (125°C)
|
Current Rating For Chemically Cured XLPE Cables (90°C)
|
Short Circuit
Rating for 1sec
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Direct in
Ground
|
In
Duct
|
In
Air
|
Direct in
Ground
|
In
Duct
|
In
Air
|
|||||||||
Sq.mm | Nos | mm | mm | mm | Kg/Km | Ω/KM | Cu | Cu | Cu | Cu | Cu | Cu | Cu | |
742E2804 | 16 | 7 | 0.7 | 1.8 | 19.1 | 816 | 1.15 | 126 | 113 | 117 | 97 | 87 | 90 | 2.3 |
742E3004 | 25 | 7 | 0.7 | 2.0 | 22.9 | 1222 | 0.727 | 159 | 143 | 143 | 122 | 110 | 110 | 3.6 |
742E3204 | 35 | 7 | 0.9 | 2.0 | 25.2 | 1612 | 0.524 | 190 | 170 | 182 | 146 | 131 | 140 | 5.0 |
742E3404 | 50 | 7 | 1.0 | 2.0 | 28.5 | 2204 | 0.387 | 224 | 202 | 211 | 172 | 155 | 162 | 7.1 |
742E3704 | 70 | 19 | 1.1 | 2.2 | 33.1 | 3032 | 0.268 | 274 | 247 | 257 | 211 | 190 | 198 | 10.0 |
742E3804 | 95 | 19 | 1.1 | 2.2 | 36.6 | 3972 | 0.193 | 329 | 296 | 312 | 253 | 228 | 240 | 13.6 |
742E4104 | 120 | 19 | 1.2 | 2.4 | 40.5 | 4965 | 0.153 | 373 | 335 | 359 | 287 | 258 | 276 | 17.1 |
742E4204 | 150 | 19 | 1.4 | 2.6 | 45.3 | 6198 | 0.124 | 417 | 376 | 413 | 321 | 289 | 318 | 21.4 |
742E4404 | 185 | 37 | 1.6 | 2.8 | 50.5 | 7619 | 0.0991 | 469 | 423 | 476 | 361 | 325 | 366 | 26.4 |
742E4604 | 240 | 37 | 1.7 | 3.0 | 56.4 | 9767 | 0.0754 | 541 | 486 | 552 | 416 | 374 | 426 | 34.3 |
742E4804 | 300 | 37 | 1.9 | 3.2 | 62.0 | 12076 | 0.0601 | 603 | 543 | 624 | 464 | 418 | 480 | 42.9 |
742E4904 | 400 | 61 | 2.0 | 3.4 | 70.8 | 15945 | 0.0470 | 677 | 610 | 710 | 521 | 469 | 546 | 57.1 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.