Part
Number
|
Area
|
Cond.Min.
No.of
Wires
|
Thickness
of EBXL/
XLPE
Insulation
(Nom.)
|
Dimension
of
Arm
Wire
|
Thickness
of Outer
Sheath
|
Approx
Overall
diameter
|
Approx.Net
Wt.of
Cable
|
Max.D.C
Resistance
at 20 deg.C
|
Current Rating For EBXL-XLPE
Cables (125°C)
|
Current Rating For Chemically Cured XLPE Cables (90°C)
|
Short Circuit
Rating for 1sec
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Direct in
Ground
|
In
Duct
|
In
Air
|
Direct in
Ground
|
In
Duct
|
In
Air
|
||||||||||
Sq.mm | Nos | mm | mm | mm | mm | Kg/Km | Ω/KM | Cu | Cu | Cu | Cu | Cu | Cu | Cu | |
743ER1304 | 1.5 | 1 | 0.7 | 1.4 | 1.24 | 16.2 | 537 | 12.1 | 33 | 30 | 29 | 25 | 23 | 22 | 0.21 |
743ER1604 | 2.5 | 1 | 0.7 | 1.4 | 1.24 | 17.1 | 617 | 7.41 | 44 | 40 | 39 | 34 | 31 | 30 | 0.36 |
743ER1904 | 4 | 1 | 0.7 | 1.4 | 1.24 | 18.3 | 731 | 4.61 | 57 | 52 | 52 | 44 | 40 | 40 | 0.57 |
743ER2304 | 6 | 1 | 0.7 | 1.4 | 1.4 | 19.8 | 867 | 3.08 | 72 | 65 | 65 | 55 | 50 | 51 | 0.86 |
744ER2704 | 10 | 7 | 0.7 | 1.6 | 1.4 | 23.4 | 1248 | 1.83 | 95 | 86 | 82 | 73 | 66 | 63 | 1.4 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.