Part
Number
|
Area
|
Cond.Min.
No.of
Wires
|
Thickness
of EBXL/
XLPE
Insulation
(Nom.)
|
Dimension
of
Arm
Wire
|
Thickness
of Outer
Sheath
|
Approx
Overall
diameter
|
Approx.Net
Wt.of
Cable
|
Max.D.C
Resistance
at 20 deg.C
|
Current Rating For EBXL-XLPE
Cables (125°C)
|
Current Rating For Chemically Cured XLPE Cables (90°C)
|
Short Circuit
Rating for 1sec
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Direct in
Ground
|
In
Duct
|
In
Air
|
Direct in
Ground
|
In
Duct
|
In
Air
|
||||||||||
Sq.mm | Nos | mm | mm | mm | mm | Kg/Km | Ω/KM | Cu | Cu | Cu | Cu | Cu | Cu | Cu | |
744EF2804 | 16 | 7 | 0.7 | 0.8 x 4 | 1.4 | 19.9 | 1102 | 1.15 | 126 | 113 | 117 | 97 | 87 | 90 | 2.3 |
744EF3004 | 25 | 7 | 0.9 | 0.8 x 4 | 1.4 | 23.3 | 1532 | 0.727 | 159 | 143 | 143 | 122 | 110 | 110 | 3.6 |
744EF3204 | 35 | 7 | 0.9 | 0.8 x 4 | 1.4 | 25.6 | 1967 | 0.524 | 190 | 170 | 182 | 146 | 131 | 140 | 5.0 |
744EF3404 | 50 | 7 | 1 | 0.8 x 4 | 1.56 | 29.3 | 2649 | 0.387 | 224 | 202 | 211 | 172 | 155 | 162 | 7.1 |
744EF3704 | 70 | 19 | 1.1 | 0.8 x 4 | 1.56 | 33.4 | 3514 | 0.268 | 274 | 247 | 257 | 211 | 190 | 198 | 10.0 |
744EF3804 | 95 | 19 | 1.1 | 0.8 x 4 | 1.56 | 36.9 | 4520 | 0.193 | 329 | 296 | 312 | 253 | 228 | 240 | 13.6 |
744EF4104 | 120 | 19 | 1.2 | 0.8 x 4 | 1.72 | 40.8 | 5573 | 0.153 | 373 | 335 | 359 | 287 | 258 | 276 | 17.1 |
744EF4204 | 150 | 19 | 1.4 | 0.8 x 4 | 1.88 | 45.5 | 6861 | 0.124 | 417 | 376 | 413 | 321 | 289 | 318 | 21.4 |
744EF4404 | 185 | 37 | 1.6 | 0.8 x 4 | 2.04 | 50.6 | 8358 | 0.0991 | 469 | 423 | 476 | 361 | 325 | 366 | 26.4 |
744EF4604 | 240 | 37 | 1.7 | 0.8 x 4 | 2.2 | 56.4 | 10579 | 0.0754 | 541 | 486 | 552 | 416 | 374 | 426 | 34.3 |
744EF4804 | 300 | 37 | 1.8 | 0.8 x 4 | 2.36 | 61.9 | 12959 | 0.0601 | 603 | 543 | 624 | 464 | 418 | 480 | 42.9 |
744EF4904 | 400 | 61 | 2 | 0.8 x 4 | 2.52 | 70.6 | 16962 | 0.0470 | 677 | 610 | 710 | 521 | 469 | 546 | 57.1 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.