Part
Number
|
Area
|
Cond.Min.
No.of
Wires
|
Thickness
of EBXL/
XLPE
Insulation
(Nom.)
|
Thickness
of Outer
Sheath
|
Approx
Overall
diameter
|
Approx.Net
Wt.of
Cable
|
Max.D.C
Resistance
at 20 deg.C
|
Current Rating For EBXL-XLPE
Cables (125°C)
|
Current Rating For Chemically Cured XLPE Cables (90°C)
|
Short Circuit
Rating for 1sec
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Direct in
Ground
|
In
Duct
|
In
Air
|
Direct in
Ground
|
In
Duct
|
In
Air
|
|||||||||
Sq.mm | Nos | mm | mm | mm | Kg/Km | Ω/KM | Cu | Cu | Cu | Cu | Cu | Cu | Cu | |
741E1303 | 1.5 | 1 | 0.6 | 1.8 | 11.5 | 172 | 12.1 | 33 | 30 | 29 | 25 | 23 | 22 | 0.21 |
741E1603 | 2.5 | 1 | 0.7 | 1.8 | 12.8 | 226 | 7.41 | 44 | 40 | 39 | 34 | 31 | 30 | 0.36 |
741E1903 | 4 | 1 | 0.7 | 1.8 | 14.0 | 289 | 4.61 | 57 | 52 | 52 | 44 | 40 | 40 | 0.57 |
741E2303 | 6 | 1 | 0.7 | 1.8 | 15.2 | 367 | 3.08 | 72 | 65 | 65 | 55 | 50 | 51 | 0.86 |
742E2703 | 10 | 7 | 0.7 | 1.8 | 17.2 | 516 | 1.83 | 95 | 86 | 82 | 73 | 66 | 63 | 1.4 |
742E2803 | 16 | 7 | 0.7 | 1.8 | 19.7 | 734 | 1.15 | 126 | 113 | 117 | 97 | 87 | 90 | 2.3 |
742E3003 | 25 | 7 | 0.9 | 1.8 | 23.4 | 1076 | 0.727 | 159 | 143 | 143 | 122 | 110 | 110 | 3.6 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.