Part
Number
|
Area
|
Cond.Min.
No.of
Wires
|
Thickness
of EBXL/
XLPE
Insulation
(Nom.)
|
Dimension
of
Arm
Wire
|
Thickness
of Outer
Sheath
|
Approx
Overall
diameter
|
Approx.Net
Wt.of
Cable
|
Max.D.C
Resistance
at 20 deg.C
|
Current Rating For EBXL-XLPE
Cables (125°C)
|
Current Rating For Chemically Cured XLPE Cables (90°C)
|
Short Circuit
Rating for 1sec
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Direct in
Ground
|
In
Duct
|
In
Air
|
Direct in
Ground
|
In
Duct
|
In
Air
|
||||||||||
Sq.mm | Nos | mm | mm | mm | mm | Kg/Km | Ω/KM | Cu | Cu | Cu | Cu | Cu | Cu | Cu | |
743ER1303 | 1.5 | 1 | 0.6 | 0.9 | 1.24 | 13.3 | 335 | 12.1 | 33 | 30 | 29 | 25 | 23 | 22 | 0.21 |
743ER1603 | 2.5 | 1 | 0.7 | 0.9 | 1.24 | 14.6 | 408 | 7.41 | 44 | 40 | 39 | 34 | 31 | 30 | 0.36 |
743ER1903 | 4 | 1 | 0.7 | 0.9 | 1.24 | 15.6 | 488 | 4.61 | 57 | 52 | 52 | 44 | 40 | 40 | 0.57 |
743ER2303 | 6 | 1 | 0.7 | 0.9 | 1.24 | 16.7 | 583 | 3.08 | 72 | 65 | 65 | 55 | 50 | 51 | 0.86 |
744ER2703 | 10 | 7 | 0.7 | 1.25 | 1.4 | 20.5 | 914 | 1.83 | 95 | 86 | 82 | 73 | 66 | 63 | 1.4 |
744ER2803 | 16 | 7 | 0.7 | 1.25 | 1.4 | 20.5 | 1071 | 1.15 | 126 | 113 | 117 | 97 | 87 | 90 | 2.3 |
744ER3003 | 25 | 7 | 0.9 | 1.6 | 1.4 | 24.8 | 1627 | 0.727 | 159 | 143 | 143 | 122 | 110 | 110 | 3.6 |
744ER3203 | 35 | 19 | 0.9 | 1.6 | 1.4 | 24.8 | 1888 | 0.524 | 190 | 170 | 182 | 146 | 131 | 140 | 5.0 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.