Part
Number
|
Area
|
Cond.Min.
No.of
Wires
|
Thickness
of EBXL/
XLPE
Insulation
(Nom.)
|
Dimension of arm strips
|
Thickness
of Outer
Sheath
|
Approx
Overall
diameter
|
Approx.Net
Wt.of
Cable
|
Max.D.C
Resistance
at 20 deg.C
|
Current Rating For EBXL-XLPE
Cables (125°C)
|
Current Rating For Chemically Cured XLPE Cables (90°C)
|
Short Circuit
Rating for 1sec
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Direct in
Ground
|
In
Duct
|
In
Air
|
Direct in
Ground
|
In
Duct
|
In
Air
|
||||||||||
Sq.mm | Nos | mm | mm | mm | mm | Kg/Km | Ω/KM | Cu | Cu | Cu | Cu | Cu | Cu | Cu | |
744EF28 03 | 16 | 1.7 | 0.7 | 0.8 x 4 | 1.4 | 18.5 | 905 | 1.15 | 126 | 113 | 117 | 97 | 87 | 90 | 2.3 |
744EF30 03 | 25 | 2.2 | 0.9 | 0.8 x 4 | 1.4 | 21.6 | 1244 | 0.727 | 159 | 143 | 143 | 122 | 110 | 110 | 3.6 |
744EF32 03 | 35 | 2.52 | 0.9 | 0.8 x 4 | 1.4 | 23.6 | 1585 | 0.524 | 190 | 170 | 182 | 146 | 131 | 140 | 5.0 |
744EF34 03 | 50 | 2.95 | 1.0 | 0.8 x 4 | 1.4 | 26.5 | 2076 | 0.387 | 224 | 202 | 211 | 172 | 155 | 162 | 7.1 |
744EF37 03 | 70 | 2.2 | 1.1 | 0.8 x 4 | 1.56 | 29.8 | 2722 | 0.268 | 274 | 247 | 257 | 211 | 190 | 198 | 10.0 |
744EF38 03 | 95 | 2.52 | 1.1 | 0.8 x 4 | 1.56 | 33.0 | 3511 | 0.193 | 329 | 296 | 312 | 253 | 228 | 240 | 13.6 |
744EF41 03 | 120 | 2.95 | 1.2 | 0.8 x 4 | 1.56 | 36.1 | 4274 | 0.153 | 373 | 335 | 359 | 287 | 258 | 276 | 17.1 |
744EF42 03 | 150 | 3.26 | 1.4 | 0.8 x 4 | 1.72 | 40.0 | 5246 | 0.124 | 417 | 376 | 413 | 321 | 289 | 318 | 21.4 |
744EF44 03 | 185 | 2.52 | 1.6 | 0.8 x 4 | 1.88 | 44.3 | 6383 | 0.0991 | 469 | 423 | 476 | 361 | 325 | 366 | 26.4 |
744EF46 03 | 240 | 2.95 | .1.7 | 0.8 x 4 | 2.04 | 49.2 | 8058 | 0.0754 | 541 | 486 | 554 | 416 | 374 | 426 | 34.3 |
744EF48 03 | 300 | 3.26 | 1.8 | 0.8 x 4 | 2.2 | 54.1 | 9869 | 0.0601 | 603 | 543 | 624 | 464 | 418 | 480 | 42.9 |
744EF49 03 | 400 | 2.95 | 2.0 | 0.8 x 4 | 2.36 | 61.2 | 12862 | 0.0470 | 677 | 610 | 710 | 521 | 469 | 546 | 57.1 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.