Part
Number
|
Area
|
Cond.Min.
No.of
Wires
|
Thickness
of EBXL-
XLPE
Insulation
(Nom.)
|
Dimension of arm strips
(Nom.)
|
Thickness
of Outer
Sheath
(Nom.)
|
Approx
Overall
diameter
|
Approx.Net
Wt. of
Cable
|
Max.D.C
Resistance
at 20°C
|
Current Rating For EBXL-XLPE
Cables (120°C)
|
Current Rating For Chemically Cured XLPE Cables (90°C)
|
Short Circuit
Rating for 1 sec
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Direct in
Ground
|
In
Duct
|
In
Air
|
Direct in
Ground
|
In
Duct
|
In
Air
|
||||||||||
Sq.mm | Nos | mm | mm | mm | mm | Kg/Km | Ω/Km | A | A | A | A | A | A | kA | |
761EF2803 | 16 | 7 | 0.7 | 0.8 x 4 | 1.4 | 18.5 | 621 | 1.91 | 92 | 76 | 91 | 73 | 60 | 70 | 1.5 |
761EF3003 | 25 | 7 | 0.9 | 0.8 x 4 | 1.4 | 21.6 | 801 | 1.20 | 117 | 97 | 114 | 93 | 77 | 88 | 2.4 |
761EF3203 | 35 | 7 | 0.9 | 0.8 x 4 | 1.4 | 23.6 | 964 | 0.868 | 141 | 116 | 142 | 112 | 92 | 109 | 3.3 |
761EF3403 | 50 | 7 | 1.0 | 0.8 x 4 | 1.4 | 26.5 | 1189 | 0.641 | 168 | 136 | 173 | 133 | 108 | 133 | 4.7 |
761EF3703 | 70 | 19 | 1.1 | 0.8 x 4 | 1.56 | 29.8 | 1489 | 0.443 | 207 | 168 | 221 | 164 | 133 | 170 | 6.6 |
761EF3803 | 95 | 19 | 1.1 | 0.8 x 4 | 1.56 | 33.0 | 1826 | 0.320 | 246 | 199 | 269 | 195 | 158 | 207 | 9.0 |
761EF4103 | 120 | 19 | 1.2 | 0.8 x 4 | 1.56 | 36.1 | 2155 | 0.253 | 278 | 224 | 311 | 221 | 178 | 239 | 11.3 |
761EF4203 | 150 | 19 | 1.4 | 0.8 x 4 | 1.72 | 40.0 | 2598 | 0.206 | 315 | 255 | 360 | 250 | 202 | 277 | 14.2 |
761EF4403 | 185 | 37 | 1.6 | 0.8 x 4 | 1.88 | 44.3 |
3117
|
0.164 | 354 | 284 | 411 | 281 | 225 | 316 | 17.5 |
761EF46 03 | 240 | 37 | .1.7 | 0.8 x 4 | 2.04 | 49.2 | 3821 | 0.125 | 408 | 326 | 484 | 324 | 259 | 372 | 22.6 |
761EF48 03 | 300 | 37 | 1.8 | 0.8 x 4 | 2.2 | 54.1 | 4573 | 0.100 | 462 | 369 | 558 | 367 | 293 | 429 | 28.3 |
761EF49 03 | 400 | 61 | 2.0 | 0.8 x 4 | 2.36 | 61.2 | 5800 | 0.0778 | 513 | 410 | 619 | 407 | 325 | 476 | 57.1 |