Part
Number
|
Area
|
Cond.Min.
No.of
Wires
|
Thickness
of EBXL/
XLPE
Insulation
(Nom.)
|
Dimension
of
Arm
Wire
|
Thickness
of Outer
Sheath
|
Approx
Overall
diameter
|
Approx.Net
Wt.of
Cable
|
Max.D.C
Resistance
at 20 deg.C
|
Current Rating For EBXL-XLPE
Cables (125°C)
|
Current Rating For Chemically Cured XLPE Cables (90°C)
|
Short Circuit
Rating for 1sec
|
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main
|
Neutral
|
Main
|
Neutral | Main | Neutral |
Direct in ground
|
In
Duct
|
In Air
|
Direct in ground
|
In
Duct
|
In Air
|
|||||||
Sq.mm | Sq.mm | Nos | Nos | mm | mm | mm | mm | mm | Kg/Km | Ω/KM | Cu | Cu | Cu | Cu | Cu | Cu | Cu | |
744EF303H | 25 | 16 | 7 | 7 | 0.9 | 0.7 | 0.8 x 4 | 1.4 | 22.9 | 1439 | 0.727 | 159 | 143 | 143 | 122 | 110 | 110 | 3.6 |
744EF323H | 35 | 16 | 7 | 7 | 0.9 | 0.7 | 0.8 x 4 | 1.4 | 25.1 | 1782 | 0.524 | 190 | 170 | 172 | 146 | 131 | 132 | 5.0 |
744EF343H | 50 | 25 | 7 | 7 | 1.0 | 0.9 | 0.8 x 4 | 1.4 | 28.3 | 2364 | 0.387 | 224 | 202 | 211 | 172 | 155 | 162 | 7.1 |
744EF373H | 70 | 35 | 19 | 7 | 1.1 | 0.9 | 0.8 x 4 | 1.56 | 32.4 | 3151 | 0.268 | 274 | 247 | 257 | 211 | 190 | 198 | 10.0 |
744EF383H | 95 | 50 | 19 | 7 | 1.1 | 1.0 | 0.8 x 4 | 1.56 | 35.7 | 4070 | 0.193 | 329 | 296 | 312 | 253 | 228 | 240 | 13.6 |
744EF413H | 120 | 70 | 19 | 19 | 1.2 | 1.1 | 0.8 x 4 | 1.72 | 39.4 | 5051 | 0.153 | 373 | 335 | 359 | 287 | 258 | 276 | 17.1 |
744EF423H | 150 | 70 | 19 | 19 | 1.4 | 1.1 | 0.8 x 4 | 1.72 | 43.6 | 6049 | 0.124 | 417 | 376 | 413 | 321 | 289 | 318 | 21.4 |
744EF443H | 185 | 95 | 37 | 19 | 1.6 | 1.1 | 0.8 x 4 | 1.88 | 48.3 | 7407 | 0.0991 | 469 | 423 | 476 | 361 | 325 | 366 | 56.4 |
744EF463H | 240 | 120 | 37 | 19 | 1.7 | 1.2 | 0.8 x 4 | 2.04 | 53.8 | 9347 | 0.0754 | 541 | 486 | 554 | 416 | 374 | 426 | 34.3 |
744EF483H | 300 | 150 | 37 | 19 | 1.8 | 1.4 | 0.8 x 4 | 2.2 | 59.1 | 11454 | 0.0601 | 603 | 543 | 624 | 464 | 418 | 480 | 42.9 |
744EF493H | 400 | 185 | 61 | 37 | 2.0 | 1.6 | 0.8 x 4 | 2.52 | 67.6 | 14883 | 0.0470 | 677 | 610 | 703 | 521 | 469 | 546 | 57.1 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.