Part
Number
|
Area
|
Cond.Min.
No.of
Wires
|
Thickness
of EBXL/
XLPE
Insulation
(Nom.)
|
Dimension
of
Arm
Wire
|
Thickness
of Outer
Sheath
|
Approx
Overall
diameter
|
Approx.Net
Wt.of
Cable
|
Max.D.C
Resistance
at 20 deg.C
|
Current Rating For EBXL-XLPE
Cables (125°C)
|
Current Rating For Chemically Cured XLPE Cables (90°C)
|
Short Circuit
Rating for 1sec
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Direct in
Ground
|
In
Duct
|
In
Air
|
Direct in
Ground
|
In
Duct
|
In
Air
|
||||||||||
Sq.mm | Nos | mm | mm | mm | mm | Kg/Km | Ω/KM | Cu | Cu | Cu | Cu | Cu | Cu | Cu | |
743ER1602
|
1.5 | 1 | 0.6 | 0.9 | 1.3 | 13.8 | 341 | 12.1 | 43 | 39 | 38 | 33 | 30 | 29 | 0.21 |
743ER1602 | 2.5 | 1 | 0.7 | 0.9 | 1.4 | 15.2 | 413 | 7.4 | 56 | 51 | 51 | 43 | 39 | 39 | 0.36 |
743ER1902 | 4 | 1 | 0.7 | 0.9 | 1.4 | 16.3 | 483 | 4.61 | 73 | 65 | 65 | 56 | 50 | 50 | 0.57 |
743ER2302 | 6 | 1 | 0.7 | 0.9 | 1.4 | 17.4 | 565 | 3.08 | 92 | 83 | 79 | 71 | 64 | 61 | 0.86 |
744ER2702 | 10 | 7 | 0.7 | 0.9 | 1.5 | 19.5 | 724 | 1.83 | 120 | 108 | 104 | 92 | 83 | 80 | 1.4 |
744ER2802 | 16 | 7 | 0.7 | 1.2 | 1.5 | 22.3 | 1033 | 1.15 | 151 | 135 | 134 | 116 | 104 | 103 | 2.3 |
744ER3002 | 25 | 7 | 0.9 | 51.2 | 1.6 | 25.9 | 1396 | 0.727 | 198 | 178 | 173 | 152 | 137 | 133 | 3.6 |
744ER3202 | 35 | 7 | 0.9 | 51.6 | 1.7 | 29.5 | 1897 | 0.524 | 234 | 211 | 203 | 180 | 162 | 156 | 5.0 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.