Part
Number
|
Area
|
Cond.Min.
No.of
Wires
|
Thickness
of EBXL/
XLPE
Insulation
(Nom.)
|
Thickness
of Outer
Sheath
|
Approx
Overall
diameter
|
Approx.Net
Wt.of
Cable
|
Max.D.C
Resistance
at 20 deg.C
|
Current Rating For EBXL-XLPE
Cables (125°C)
|
Current Rating For Chemically Cured XLPE Cables (90°C)
|
Short Circuit
Rating for 1sec
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Direct in
Ground
|
In
Duct
|
In
Air
|
Direct in
Ground
|
In
Duct
|
In
Air
|
|||||||||
Sq.mm | Nos | mm | mm | mm | Kg/Km | Ω/KM | Cu | Cu | Cu | Cu | Cu | Cu | Cu | |
742E3002 | 25 | 7 | 0.9 | 1.8 | 26.5 | 780 | 0.727 | 198 | 178 | 173 | 152 | 137 | 133 | 3.6 |
742E3202 | 35 | 7 | 0.9 | 1.8 | 29.8 | 1002 | 0.524 | 234 | 211 | 203 | 180 | 162 | 156 | 5.0 |
742E3402 | 50 | 7 | 1.0 | 1.8 | 34.3 | 1336 | 0.387 | 273 | 255 | 281 | 210 | 196 | 216 | 7.1 |
742E3702 | 750 | 19 | 1.1 | 1.8 | 39.3 | 1767 | 0.268 | 343 | 309 | 317 | 264 | 238 | 244 | 10.0 |
742E3802 | 95 | 19 | 1.1 | 1.9 | 44.4 | 2296 | 0.193 | 408 | 368 | 387 | 314 | 283 | 298 | 13.6 |
742E4102 | 120 | 70 | 1.2 | 2.0 | 49.2 | 2839 | 0.153 | 451 | 417 | 432 | 347 | 321 | 332 | 17.1 |
742E4202 | 150 | 70 | 1.4 | 2.2 | 55.0 | 3527 | 0.124 | 511 | 472 | 495 | 393 | 363 | 381 | 21.4 |
742E4402 | 185 | 37 | 1.6 | 2.3 | 60.8 | 4294 | 0.0991 | 576 | 530 | 576 | 443 | 408 | 443 | 26.4 |
742E4602 | 240 | 37 | 1.7 | 2.5 | 68.3 | 5464 | 0.0754 | 660 | 606 | 680 | 508 | 466 | 523 | 34.3 |
742E4802 | 300 | 37 | 1.8 | 2.6 | 75.4 | 6697 | 0.0601 | 745 | 683 | 770 | 573 | 525 | 529 | 42.9 |
742E4902 | 400 | 61 | 2.0 | 2.9 | 86.3 | 8811 | 0.0470 | 803 | 770 | 872 | 618 | 592 | 671 | 57.1 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.