Part
Number
|
Area
|
Cond.Min.
No.of
Wires
|
Thickness
of EBXL/
XLPE
Insulation
(Nom.)
|
Dimension
of
Arm
Wire
|
Thickness
of Outer
Sheath
|
Approx
Overall
diameter
|
Approx.Net
Wt.of
Cable
|
Max.D.C
Resistance
at 20 deg.C
|
Current Rating For EBXL-XLPE
Cables (125°C)
|
Current Rating For Chemically Cured XLPE Cables (90°C)
|
Short Circuit
Rating for 1sec
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Direct in
Ground
|
In
Duct
|
In
Air
|
Direct in
Ground
|
In
Duct
|
In
Air
|
||||||||||
Sq.mm | Nos | mm | mm | mm | mm | Kg/Km | Ω/KM | Cu | Cu | Cu | Cu | Cu | Cu | Cu | |
744EF3002 | 25 | 7 | 0.9 | 0.8 X 4 | 1.6 | 28.7 | 1274 | 0.727 | 198 | 178 | 173 | 152 | 137 | 133 | 3.6 |
744EF3202 | 35 | 7 | 0.9 | 0.8 X 4 | 1.7 | 32.6 | 1623 | 0.524 | 234 | 211 | 203 | 180 | 162 | 156 | 5.0 |
744EF3402 | 50 | 19 | 1.0 | 0.8 X 4 | 1.8 | 37.3 | 2068 | 0.387 | 273 | 255 | 281 | 210 | 196 | 216 | 7.1 |
744EF3702 | 70 | 19 | 1.1 | 0.8 X 4 | 1.9 | 42.5 | 2642 | 0.268 | 343 | 309 | 317 | 264 | 238 | 244 | 10.0 |
744EF3802 | 95 | 19 | 1.1 | 0.8 X 4 | 2.0 | 48.0 | 3341 | 0.193 | 408 | 368 | 387 | 314 | 283 | 298 | 13.6 |
744EF4102 | 120 | 37 | 1.2 | 0.8 X 4 | 2.1 | 52.8 | 4015 | 0.153 | 451 | 417 | 432 | 347 | 321 | 332 | 17.1 |
744EF4202 | 150 | 37 | 1.4 | 0.8 X 4 | 2.2 | 58.4 | 4813 | 0.124 | 511 | 472 | 495 | 393 | 363 | 381 | 21.4 |
744EF4402 | 185 | 37 | 1.6 | 0.8 X 4 | 2.4 | 64.8 | 5830 | 0.9991 | 576 | 530 | 576 | 443 | 408 | 443 | 26.4 |
744EF4602 | 240 | 61 | 1.7 | 0.8 X 4 | 2.5 | 72.1 | 7148 | 0.0754 | 660 | 606 | 680 | 508 | 466 | 523 | 34.3 |
744EF4802 | 300 | 61 | 1.8 | 0.8 X 4 | 2.5 | 79.4 | 8620 | 0.0601 | 745 | 683 | 770 | 573 | 525 | 592 | 42.9 |
744EF4902 | 400 | 61 | 2.0 | 0.8 X 4 | 2.5 | 89.7 | 10895 | 0.0470 | 803 | 770 | 872 | 608 | 592 | 671 | 57.1 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.