- It is mainly used in hybrid vehicles.
- Copper braid is used as shielding to prevent the electromagnetically influence on the environment.
- High flexibility.
Part Number | Conductor Construction | Insulation Thickness Nom | Screen Wire Dia (Nom) | Outer Sheath Thickness (Nom) | Overall Diameter | Weight Approx. | Max. Conductor Resistance at 20°C | Standard Length* | ||
---|---|---|---|---|---|---|---|---|---|---|
Size | No. of Strands | Diameter ofSingle wire Max. | ||||||||
mm2 | nos. | mm | mm | mm | mm | mm | kg/km | Ω/km | mtrs | |
A898130910 | 2.5 | 50 | 0.26 | 0.35 | 0.10 | 0.55 | 5.0 ± 0.3 | 50 | 7.6 | 500 |
A898190910 | 4.0 | 56 | 0.31 | 0.40 | 0.10 | 0.60 | 5.8 ± 0.3 | 70 | 4.71 | 500 |
A898230910 | 6 | 84 | 0.31 | 0.40 | 0.10 | 0.70 | 6.6 ± 0.3 | 100 | 3.14 | 500 |
A898270910 | 10 | 78 | 0.41 | 0.60 | 0.10 | 0.85 | 8.4 ± 0.3 | 155 | 1.82 | 500 |
A898280910 | 16 | 126 | 0.41 | 0.65 | 0.15 | 0.85 | 9.8 ± 0.3 | 230 | 1.16 | 500 |
A898300910 | 25 | 196 | 0.41 | 0.65 | 0.15 | 0.90 | 11.2 ± 0.3 | 330 | 0.743 | 500 |
A898320910 | 35 | 276 | 0.41 | 0.80 | 0.15 | 0.90 | 12.7 ± 0.3 | 450 | 0.527 | 500 |
A898340910 | 50 | 396 | 0.41 | 0.90 | 0.20 | 0.95 | 14.9 ± 0.3 | 620 | 0.368 | 500 |
A898370910 | 70 | 360 | 0.51 | 1.00 | 0.20 | 1.00 | 17.0 ± 0.3 | 850 | 0.259 | 500 |
A898380910 | 95 | 475 | 0.51 | 1.10 | 0.20 | 1.30 | 19.6 ± 0.4 | 1100 | 0.196 | 500 |
A898410910 | 120 | 608 | 0.51 | 1.10 | 0.20 | 1.30 | 20.9 ± 0.4 | 1350 | 0.153 | 500 |
Other length as per Customer order.