- Low-tension electric wire for automobiles
- Used in motorcycles and other motor vehicles for starting, charging, lighting, signal and instrument panel circuits
- Use in the engine compartment
Part Number | Conductor Construction | Insulation Wall Thickness Min. | Cable | Max. Conductor Resistance at 20°C | Current Carrying Capacity | Standard Length* | ||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal Cross- Section | No. of Strands | Diameter of Single Wire Max. | Conductor Diameter Max. | Overall Diameter Max. | Weight Approx. | |||||
Sq.mm | nos. | mm | mm | mm | mm | kg/km | Ω/km | Amps | mtrs | |
84105XX | 0.35 | 12 | 0.21 | 0.9 | 0.20 | 1.4 | 5 | 54.4 | 11 | 500 |
84106XX | 0.5 | 16 | 0.21 | 1.1 | 0.22 | 1.6 | 7 | 37.1 | 15 | 500 |
84108XX | 0.75 | 24 | 0.21 | 1.3 | 0.24 | 1.9 | 9 | 24.7 | 19 | 500 |
84110XX | 1 | 32 | 0.21 | 1.5 | 0.24 | 2.1 | 13 | 18.5 | 23 | 500 |
84113XX | 1.5 | 30 | 0.26 | 1.8 | 0.24 | 2.4 | 17 | 12.7 | 30 | 500 |
84114XX | 2 | 28 | 0.31 | 2.0 | 0.28 | 2.8 | 22 | 9.42 | 37 | 500 |
84116XX | 2.5 | 50 | 0.26 | 2.2 | 0.28 | 3.0 | 27 | 7.60 | 42 | 500 |
84117XX | 3 | 44 | 0.31 | 2.4 | 0.32 | 3.4 | 34 | 6.15 | 48 | 500 |
84119XX | 4 | 56 | 0.31 | 2.8 | 0.32 | 3.7 | 43 | 4.71 | 57 | 500 |
84123XX | 6 | 84 | 0.31 | 3.4 | 0.32 | 4.3 | 63 | 3.14 | 74 | 500 |
84127XX | 10 | 80 | 0.41 | 4.5 | 0.48 | 6.0 | 112 | 1.82 | 116 | 500 |
84128XX | 16 | 126 | 0.41 | 6.3 | 0.52 | 7.2 | 172 | 1.16 | 146 | 500 |
84130XX | 25 | 196 | 0.41 | 7.8 | 0.52 | 8.7 | 257 | 0.743 | 193 | 500 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering. | ||||||||||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.