- Especially used in supporting all line charging euipment.
- AC & DC Charging (Domestic use & Public charging station).
Part Number |
Conductor Construction | Cable | Max. Conductor Resistance at 20 degC |
||||||
---|---|---|---|---|---|---|---|---|---|
Nominal Cross- Section |
No. of Strands |
Strand Diameter(Max) | Insulation Wall Thickness (Min) |
Overall Diameter Min/Max |
Weight Approx |
Current Carrying Capacity | |||
mm2 | nos. | mm | mm | mm | kg/km | Amps | Ω/km | ||
A94105XX* | 0.35 | 45 | 0.11 | 0.20 | 1.20/1.40 | 5 | 10 | 54.4 | |
A94106XX | 0.5 | 63 | 0.11 | 0.22 | 1.40/1.60 | 7 | 18 | 37.1 | |
A94108XX | 0.75 | 94 | 0.11 | 0.24 | 1.70/1.90 | 10 | 23 | 24.7 | |
A94110XX | 1 | 125 | 0.11 | 0.24 | 1.90/2.10 | 13 | 28 | 18.5 | |
A94112XX | 1.25 | 155 | 0.11 | 0.24 | 2.10/2.30 | 16 | 33 | 14.9 | |
A94113XX | 1.5 | 182 | 0.11 | 0.24 | 2.20/2.40 | 18 | 35 | 12.7 | |
A94114XX | 2 | 245 | 0.11 | 0.28 | 2.50/2.80 | 25 | 42 | 9.42 | |
A94116XX | 2.5 | 140 | 0.16 | 0.28 | 2.70/3.00 | 29 | 49 | 7.60 | |
A94117XX | 3 | 160 | 0.16 | 0.32 | 3.10/3.40 | 33 | 56 | 6.15 | |
A94119XX | 4 | 224 | 0.16 | 0.32 | 3.40/3.70 | 45 | 66 | 4.71 | |
A94121XX | 5 | 250 | 0.16 | 0.32 | 3.90/4.20 | 51 | 74 | 3.94 | |
A94123XX | 6 | 189 | 0.21 | 0.32 | 4.00/4.30 | 64 | 85 | 3.14 | |
A94125XX | 8 | 240 | 0.21 | 0.32 | 4.60/5.00 | 82 | 103 | 2.38 | |
A94127XX | 10 | 320 | 0.21 | 0.48 | 5.30/6.00 | 111 | 120 | 1.82 | |
A941A11XX | 12 | 380 | 0.21 | 0.48 | 5.80/6.50 | 131 | 135 | 1.52 | |
A94128XX | 16 | 512 | 0.21 | 0.52 | 6.40/7.20 | 175 | 162 | 1.16 | |
A94156XX | 20 | 610 | 0.21 | 0.52 | 7.00/7.80 | 207 | 188 | 0.955 | |
A94130XX | 25 | 790 | 0.21 | 0.52 | 7.90/8.70 | 264 | 213 | 0.743 | |
A94157XX | 30 | 903 | 0.21 | 0.64 | 8.70/9.60 | 305 | 235 | 0.647 | |
A94132XX | 35 | 1102 | 0.21 | 0.64 | 9.40/10.40 | 367 | 263 | 0.527 | |
A94158XX | 40 | 1235 | 0.21 | 0.71 | 10.00/11.10 | 414 | 290 | 0.473 | |
A94134XX | 50 | 1600 | 0.21 | 0.71 | 11.00/12.20 | 528 | 327 | 0.368 | |
A94135XX | 60 | 1841 | 0.21 | 0.80 | 12.00/13.30 | 611 | 370 | 0.315 | |
A94137XX | 70 | 2147 | 0.21 | 0.80 | 13.00/14.40 | 708 | 418 | 0.259 | |
A94159XX | 85 | 2660 | 0.21 | 0.90 | 14.40/15.80 | 876 | 475 | 0.219 | |
A94138XX | 95 | 3000 | 0.21 | 0.90 | 15.30/16.70 | 984 | 516 | 0.196 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering. | |||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 |
Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 |
White – 09 | Orange – 10 | Violet – 11 | Chocolate – 12 |
Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 |
LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 |
Pink – 21 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 150°C and ambient air temperature of 40°C.
**Conductor Construction as per ISO 19642-5. If customer insist construction to be as per ISO 6722 & Generally as per QC/T 1037-2016 or any specific construction, the same can also be supplied.