- Especially used in supporting all line charging euipment.
- AC & DC Charging (Domestic use & Public charging station).
Part Number |
Conductor Construction | Cable | Max. Conductor Resistance at 20 degC |
||||
---|---|---|---|---|---|---|---|
Nominal Cross- Section |
No. of Strands |
Strand Diameter(Max) | Insulation Thickness (Nom) |
Sheath thickness (Nom) | Overall Diameter Min/Max |
||
mm2 | nos. | mm | mm | mm | mm | Ω/km | |
A9781303XE | 3Cx1.5+(1.0) | 30 | 0.26 | 0.7 | 1.5 | 9.2/11.8 | 13.3 |
A9781603XE | 3Cx2.5+(1.0) | 50 | 0.26 | 0.7 | 1.6 | 10.5/13.5 | 7.98 |
A9781903XE | 3Cx4+(1.0) | 56 | 0.31 | 0.7 | 1.7 | 12.1/15.5 | 4.95 |
A9782303XE | 3Cx6+(1.0) | 84 | 0.31 | 0.7 | 1.9 | 13.7/17.5 | 3.30 |
A9782703XE | 3Cx10+(1.0) | 80 | 0.41 | 0.7 | 2.1 | 16.3/20.8 | 1.91 |
A9782803XE | 3Cx16+(1.0) | 126 | 0.41 | 0.7 | 2.4 | 19.4/24.9 | 1.21 |
A9783003XE | 3Cx25+(1.0) | 196 | 0.41 | 0.9 | 2.8 | 24.2/30.9 | 0.780 |
A9783203XE | 3Cx35+(1.0) | 276 | 0.41 | 0.9 | 3.2 | 28.4/36.3 | 0.554 |
A9781604XE | 4Cx2.5+(1.0) | 50 | 0.26 | 0.7 | 1.7 | 11.6/14.9 | 7.98 |
A9781904XE | 4Cx4+(1.0) | 56 | 0.31 | 0.7 | 1.9 | 13.4/17.2 | 4.95 |
A9782304XE | 4Cx6+(1.0) | 84 | 0.31 | 0.7 | 2.0 | 15.2/19.4 | 3.30 |
A9782704XE | 4Cx10+(1.0) | 80 | 0.41 | 0.7 | 2.3 | 18.1/23.2 | 1.91 |
A9782804XE | 4Cx16+(1.0) | 126 | 0.41 | 0.7 | 2.6 | 21.7/27.7 | 1.21 |
A9783004XE | 4Cx25+(1.0) | 196 | 0.41 | 0.9 | 3.1 | 27.0/34.5 | 0.780 |
A9783204XE | 4Cx35+(1.0) | 276 | 0.41 | 0.9 | 3.5 | 31.7/40.6 | 0.554 |
A9781605XE | 5Cx2.5+(1.0) | 50 | 0.26 | 0.7 | 1.8 | 12.9/16.5 | 7.98 |
A9781905XE | 5Cx4+(1.0) | 56 | 0.31 | 0.7 | 2.0 | 14.9/19.1 | 4.95 |
A9782305XE | 5Cx6+(1.0) | 84 | 0.31 | 0.7 | 2.2 | 16.9/21.7 | 3.30 |
A9782705XE | 5Cx10+(1.0) | 80 | 0.41 | 0.7 | 2.5 | 20.3/25.9 | 1.91 |
A9782805XE | 5Cx16+(1.0) | 126 | 0.41 | 0.7 | 2.8 | 24.2/31.0 | 1.21 |
A9783005XE | 5Cx25+(1.0) | 196 | 0.41 | 0.9 | 3.4 | 30.2/38.7 | 0.780 |
A9783205XE | 5Cx35+(0.5) | 276 | 0.41 | 0.9 | 3.9 | 35.6/45.5 | 0.554 |
Note:
X – No. of Control Cable
E – Earthing Cable