Part Number |
Conductor Construction | Insulation Wall Thickness Nom |
Sheath Thickness |
Cable | Max. Conductor Resistance at 200C |
Standard Length* |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Cross- Section |
No. of Core |
No. of Strands |
Diameter of Single wire max. |
Conductor Diameter max. |
Overall Diameter Max. |
Weight Approx. |
|||||
mm2 | mm2 | nos. | mm | mm | mm | mm | mm | kg/km | Ω/km | mtrs | |
8590602* | 0.75 | 2 | 42 | 0.16 | 1.2 | 0.40 | 0.8 | 5.6 | 47 | 24.7 | 500 |
8591003 | 1 | 3 | 32 | 0.21 | 1.5 | 0.35 | 0.7 | 6.0 | 54 | 18.5 | 500 |
8591303 | 1.5 | 3 | 30 | 0.26 | 1.7 | 0.40 | 0.75 | 6.9 | 71 | 13.3 | 500 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering. | |||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 |
Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 |
White – 09 | Orange – 10 | Violet – 11 | Chocolate – 12 |
Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 |
LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 |
Pink – 21 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.