Part Number |
Conductor Construction | Insulation Wall Thickness Nom |
Cable | Current Carrying Capacity |
Max. Conductor Resistance at 20°C |
Standard Length* |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Cross- Section |
No. of Strands |
Diameter of Single wire max. |
Conductor Diameter Max. |
Overall Diameter Max |
Weight Approx |
||||||
mm2 | nos. | mm | mm | mm | mm | kg/km | Amps | Ω/km | mtrs | ||
C29305XX* | 0.35 | 7 | 0.27 | 0.90 | 0.25 | 1.3 | 6 | 13 | 55.5 | 1000 | |
C29306XX | 0.5 | 19 | 0.19 | 1.10 | 0.28 | 1.6 | 8 | 18 | 38.2 | 1000 | |
C29308XX | 0.75 | 19 | 0.24 | 1.30 | 0.30 | 1.9 | 12 | 23 | 25.4 | 1000 | |
C29310XX | 1 | 19 | 0.27 | 1.50 | 0.30 | 2.1 | 14 | 28 | 19.1 | 1000 | |
C29313XX | 1.5 | 19 | 0.33 | 1.80 | 0.30 | 2.4 | 20 | 36 | 13.0 | 1000 | |
C29316 XX | 2.5 | 19 | 0.41 | 2.20 | 0.35 | 3.0 | 31 | 50 | 7.82 | 1000 |
Note : XX* : Please add last two digits in the part number as per the colour code given here under replacing XX while ordering | ||||||||||
Red - 01 | Yellow - 02 | Blue - 03 | Black - 04 | Green - 05 | Yellow-Green - 06 | Grey - 07 | Brown - 08 | White - 09 | Orange - 10 | Violet - 11 |
Chocolate - 12 | Tan - 13 | Charcoal - 14 | LT Blue - 15 | DK Grey - 16 | LT Green - 17 | DK Green - 18 | DK Blue - 19 | Purple - 20 | Pink - 21 |
Other length as per Customer order.