Part Number |
Conductor Construction | Insulation Wall Thickness Nom. |
Sheath Thickness |
Cable | Max. Conductor Resistance at 200C |
Standard Length |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Cross- Section |
No. of Core |
No. of Strands |
Diameter of Single wire max. |
Conductor Diameter Nom. |
Overall Diameter Max |
Weight Approx |
|||||
mm2 | mm2 | nos. | mm | mm | mm | mm | mm | kg/km | Ω/km | mtrs | |
FLR4G11Y | |||||||||||
8560502 | 0.35 | 2 | 19 | 0.16 | 0.8 | 0.35 | 0.5 | 4.8 | 29 | 54.5 | 500 |
8560602 | 0.5 | 2 | 28 | 0.16 | 1.0 | 0.35 | 0.55 | 5.2 | 36 | 40.1 | 500 |
8560603 | 0.5 | 3 | 28 | 0.16 | 1.0 | 0.35 | 0.8 | 6.0 | 51 | 40.1 | 500 |
8560604 | 0.5 | 4 | 28 | 0.16 | 1.0 | 0.35 | 0.6 | 6.1 | 58 | 40.1 | 500 |
FL4G11Y | |||||||||||
8910602 | 0.5 | 2 | 16 | 0.21 | 1.0 | 0.6 | 0.85 | 7.1 | 59 | 40.1 | 500 |
8910802 | 0.75 | 2 | 42 | 0.16 | 1.2 | 0.5 | 0.9 | 7.3 | 65 | 27.1 | 500 |
8911302 | 1.5 | 2 | 30 | 0.26 | 1.7 | 0.6 | 0.65 | 8.0 | 87 | 13.7 | 500 |
8910603 | 0.5 | 3 | 16 | 0.21 | 1.0 | 0.6 | 0.8 | 7.6 | 75 | 40.1 | 500 |
8911303 | 1.5 | 3 | 30 | 0.26 | 1.7 | 0.7 | 1.1 | 9.8 | 140 | 13.7 | 500 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.