- Wire harness of low-tension electric circuits for automobiles.
- Used in motorcycles and other motor vehicles for starting, charging, lighting, signal and instrument panel circuits.
- Especially used for circuits requiring heat resistance.
Part Number |
Conductor Construction | Insulation Wall Thickness Nom. |
Braid Wire dia Nom. |
Sheath Thickness Nom. |
Cable | Max. Conductor Resistance at 20°C |
Current Carrying Capacity |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Cross- Section |
No. of Strands |
Diameter of Single wire Nom. |
Conductor Diameter Approx. |
Overall Diameter |
Weight Approx. |
|||||||
Nom. | Max | |||||||||||
mm2 | nos. | mm | mm | mm | mm | mm | mm | mm | kg/km | Ω/km | Amps | |
C38506XXYY* | 0.5f | 20 | 0.18 | 1.0 | 0.5 | 0.12 | 0.5 | 3.5 | 3.8 | 25 | 36.7 | 16 |
C38512XXYY | 1.25f | 50 | 0.18 | 1.5 | 0.6 | 0.12 | 0.5 | 4.2 | 4.5 | 39 | 14.7 | 28 |
C38514XXYY | 2f | 37 | 0.26 | 1.8 | 0.6 | 0.12 | 0.5 | 4.5 | 4.8 | 48 | 9.50 | 37 |
C38517XXYY | 3f | 58 | 0.26 | 2.3 | 0.7 | 0.12 | 0.5 | 5.2 | 5.5 | 66 | 6.06 | 49 |
C38521XXYY | 5f | 98 | 0.26 | 3.0 | 0.8 | 0.12 | 0.5 | 6.1 | 6.5 | 98 | 3.59 | 67 |
C38525XXYY | 8f | 7/22 | 0.26 | 4.0 | 0.8 | 0.12 | 0.5 | 7.1 | 7.5 | 135 | 2.33 | 88 |
C38527XXYY | 10f | 7/27 | 0.26 | 4.5 | 1.0 | 0.18 | 0.8 | 8.8 | 9.2 | 190 | 1.90 | 101 |
C38558XXYY | 40f | 37/92 | 0.12 | 8.9 | 1.4 | 0.12 | 1.5 | 15.2 | 15.8 | 570 | 0.494 | 227 |
C38534XXYY | 50f | 19/50 | 0.26 | 10.2 | 1.6 | 0.18 | 1.5 | 17.2 | 17.8 | 740 | 0.377 | 274 |
Note : XX* : Please add last two digits in the part number as per the colour code given here under replacing XX while ordering | ||||||||||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 |
Current Carrying capacity given is for the maximum conductor operating temperature of 120°C and ambient air temperature of 40°C.