- Low-tension electric wire for Automobiles.
- Used in Motorcycles and other motor vehicles for starting, charging, lighting, signal and instrument panel circuits.
- Especially used for requiring heat resistance
Part Number | Conductor Construction | Insulation Wall Thickness Nom. | Cable | Current Carrying Capacity | Max. Conductor Resistance 0at 20 C | Standard Length* | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal CrossSection | No. of Strands | ||||||||||
2mm | nos. | mm | mm | mm | mm | kg/km | Amps | Ω/km | mtrs | ||
*A83205XX | 0.35 | 7 | 0.27 | 0.90 | 0.25 | 1.4 | 5 | 10 | 54.4 | 2000 | |
A83206XX | 0.50 | 19 | 0.19 | 1.10 | 0.28 | 1.60 | 6 | 13 | 37.1 | 2000 | |
A83208XX | 0.75 | 19 | 0.24 | 1.30 | 0.30 | 1.90 | 9 | 17 | 24.7 | 2000 | |
A83210XX | 1 | 19 | 0.27 | 1.50 | 0.30 | 2.10 | 11 | 20 | 18.5 | 2000 | |
A83213XX | 1.5 | 19 | 0.33 | 1.80 | 0.30 | 2.40 | 17 | 26 | 12.7 | 2000 | |
A83214XX | 2 | 19 | 0.38 | 2.00 | 0.35 | 2.80 | 23 | 32 | 9.42 | 2000 | |
A83216XX | 2.5 | 37 | 0.28 | 2.20 | 0.35 | 3.00 | 26 | 37 | 7.60 | 2000 | |
A83217XX | 3 | 37 | 0.34 | 2.40 | 0.40 | 3.40 | 34 | 42 | 6.15 | 1000 | |
A83219XX | 4 | 37 | 0.38 | 2.80 | 0.40 | 3.70 | 42 | 50 | 4.71 | 1000 | |
A83221XX | 5 | 37 | 0.43 | 3.10 | 0.40 | 4.20 | 53 | 57 | 3.94 | 1000 | |
A83223XX | 6 | 37 | 0.45 | 3.40 | 0.40 | 4.30 | 60 | 65 | 3.14 | 1000 | |
A83227XX | 10 | 63 | 0.46 | 4.50 | 0.60 | 6.00 | 106 | 93 | 1.82 | 1000 | |
A83228XX | 16 | 105 | 0.46 | 6.30 | 0.65 | 7.90 | 177 | 127 | 1.16 | 1000 | |
A83230XX | 25 | 154 | 0.46 | 7.80 | 0.65 | 9.40 | 249 | 167 | 0.743 | 1000 |
Class |
A | B | C | D | E | F | G | H | |
o+85 C | o+100 C | o+125 C | o+150 C | o+175 C | o+200 C | o+225 C | o+250 C |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering.
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 |