Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Cable | Max. Conductor Resistance at 20°C | ||
---|---|---|---|---|---|---|
Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | |||
AWG | Nos./mm | mm | mm | Kg/km | Ω/km | |
43984XX* | 24 | 7/0.193 | 0.78 | 2.18 | 5.74 | 87.6 |
43983XX | 22 | 7/0.254 | 0.78 | 2.34 | 7.56 | 55.4 |
43982XX | 20 | 10/0.254 | 0.78 | 2.50 | 9.30 | 34.8 |
4.3981XX | 18 | 16/0.254 | 0.78 | 2.74 | 12.62 | 21.8 |
43980XX | 16 | 26/0.254 | 0.78 | 3.07 | 17.91 | 13.7 |
43979XX | 14 | 41/0.254 | 0.78 | 3.45 | 25.58 | 8.59 |
43978XX | 12 | 65/0.254 | 0.78 | 3.94 | 37.50 | 5.41 |
43977XX | 10 | 105/0.254 | 0.78 | 4.65 | 56.91 | 3.41 |
43976XX | 8 | 168/0.254 | 1.15 | 6.21 | 96.05 | 2.18 |
43975XX | 6 | 266/0.254 | 1.50 | 7.92 | 155.61 | 1.38 |
43974XX | 4 | 133/0.45 | 1.50 | 9.21 | 233.94 | 0.865 |
43973XX | 2 | 259/0.405 | 1.50 | 10.72 | 344.68 | 0.547 |
43972XX | 1 | 259/0.455 | 2.00 | 12.67 | 459.71 | 0.434 |
43990XX | 1/0 | 259/0.51 | 2.00 | 13.84 | 554.76 | 0.345 |
43991XX | 2/0 | 259/0.58 | 2.00 | 15.04 | 698.03 | 0.272 |
43992XX | 3/0 | 259/0.65 | 2.00 | 16.41 | 860.61 | 0.216 |
43994XX | 4/0 | 259/0.73 | 2.00 | 17.93 | 1067.68 | 0.171 |
S43981XX | 18 | 1/1.024 | 0.78 | 2.58 | 12.08 | 21.4 |
S43980XX | 16 | 1/1.294 | 0.78 | 2.85 | 17.00 | 13.5 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 |
Other length as per Customer order.