Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Cable | Max. Conductor Resistance at 20°C | ||
---|---|---|---|---|---|---|
Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | |||
AWG | Nos./mm | mm | mm | Kg/km | Ω/km | |
43784XX* | 24 | 7/0.193 | 0.762 | 2.14 | 6.65 | 87.6 |
43783XX | 22 | 7/0.254 | 0.762 | 2.30 | 8.40 | 55.4 |
43782XX | 20 | 10/0.254 | 0.762 | 2.46 | 10.30 | 34.8 |
43781XX | 18 | 16/0.254 | 0.762 | 2.70 | 13.90 | 21.8 |
43780XX | 16 | 26/0.254 | 0.762 | 3.03 | 19.62 | 13.7 |
43779XX | 14 | 41/0.254 | 0.762 | 3.41 | 27.85 | 8.59 |
43778XX | 12 | 65/0.254 | 0.762 | 3.90 | 40.60 | 5.41 |
43777XX | 10 | 105/0.254 | 0.762 | 4.61 | 61.49 | 3.41 |
43776XX | 8 | 168/0.254 | 1.143 | 6.21 | 103.38 | 2.18 |
43775XX | 6 | 266/0.254 | 1.143 | 7.22 | 153.85 | 1.38 |
43774XX | 4 | 133/0.254 | 1.143 | 8.51 | 233.24 | 0.865 |
43773XX | 2 | 259/0.405 | 1.524 | 10.88 | 373.60 | 0.547 |
43772XX | 1 | 259/0.455 | 2.032 | 12.79 | 488.13 | 0.434 |
43790XX | 1/0 | 259/0.51 | 2.032 | 13.71 | 583.82 | 0.345 |
43791XX | 2/0 | 259/0.58 | 2.032 | 14.99 | 732.74 | 0.272 |
43792XX | 3/0 | 259/0.65 | 2.032 | 16.27 | 898.92 | 0.216 |
43794XX | 4/0 | 259/0.73 | 2.032 | 17.73 | 1110.24 | 0.171 |
S43781XX | 18 | 1/1.024 | 0.762 | 2.58 | 13.51 | 21.4 |
S43780XX | 16 | 1/1.294 | 0.762 | 2.85 | 18.74 | 13.5 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 |
Other length as per Customer order.