Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Cable | Max. Conductor Resistance at 20°C | ||
---|---|---|---|---|---|---|
Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | |||
AWG | Nos./mm | mm | mm | Kg/km | Ω/km | |
43684XX* | 24 | 7/0.193 | 0.762 | 2.18 | 6.84 | 87.6 |
43683XX | 22 | 7/0.254 | 0.762 | 2.34 | 8.60 | 55.4 |
43682XX | 20 | 10/0.254 | 0.762 | 2.50 | 10.52 | 34.8 |
43681XX | 18 | 16/0.254 | 0.762 | 2.74 | 14.14 | 21.8 |
43680XX | 16 | 26/0.254 | 0.762 | 3.07 | 19.89 | 13.7 |
43679XX | 14 | 41/0.254 | 0.762 | 3.45 | 28.15 | 8.59 |
43678XX | 12 | 65/0.254 | 0.762 | 3.94 | 40.95 | 5.41 |
43677XX | 10 | 105/0.254 | 0.762 | 4.65 | 61.89 | 3.41 |
43676XX | 8 | 168/0.254 | 1.143 | 6.21 | 103.38 | 2.18 |
43675XX | 6 | 266/0.254 | 1.524 | 7.96 | 166.21 | 1.38 |
43674XX | 4 | 133/0.45 | 1.524 | 9.25 | 247.70 | 0.865 |
43673XX | 2 | 259/0.405 | 2.032 | 10.76 | 364.17 | 0.547 |
43672XX | 1 | 259/0.455 | 2.032 | 12.67 | 475.55 | 0.434 |
43690XX | 1/0 | 259/0.51 | 2.032 | 13.84 | 585.63 | 0.345 |
43691XX | 2/0 | 259/0.58 | 2.032 | 15.04 | 720.04 | 0.272 |
43692XX | 3/0 | 259/0.65 | 2.032 | 16.41 | 891.38 | 0.216 |
43694XX | 4/0 | 259/0.73 | 2.032 | 17.93 | 1103.87 | 0.171 |
S43681XX | 18 | 1/1.024 | 0.762 | 2.58 | 13.51 | 21.4 |
S43680XX | 16 | 1/1.291 | 0.762 | 2.85 | 18.74 | 13.5 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 |
Other length as per Customer order.