Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Cable | Max. Conductor Resistance at 20°C | ||
---|---|---|---|---|---|---|
Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | |||
AWG | Nos./mm | mm | mm | Kg/km | Ω/km | |
43484XX* | 24 | 7/0.193 | 0.762 | 2.18 | 5.29 | 87.6 |
43483XX | 22 | 7/0.254 | 0.762 | 2.34 | 6.88 | 55.4 |
43482XX | 20 | 10/0.254 | 0.762 | 2.50 | 8.62 | 34.8 |
43481XX | 18 | 16/0.254 | 0.762 | 2.74 | 11.98 | 21.8 |
43480XX | 16 | 26/0.254 | 0.762 | 3.07 | 17.36 | 13.7 |
43479XX | 14 | 41/0.254 | 0.762 | 3.45 | 25.20 | 8.59 |
43478XX | 12 | 65/0.254 | 0.762 | 3.94 | 37.46 | 5.41 |
43477XX | 10 | 105/0.254 | 0.762 | 4.65 | 57.62 | 3.41 |
43476XX | 8 | 168/0.254 | 1.143 | 6.21 | 95.14 | 2.18 |
43475XX | 6 | 266/0.254 | 1.143 | 7.22 | 143.97 | 1.38 |
43474XX | 4 | 133/0.254 | 1.143 | 8.51 | 221.27 | 0.865 |
43473XX | 2 | 259/0.405 | 1.143 | 10.02 | 332.84 | 0.547 |
43472XX | 1 | 259/0.455 | 1.397 | 11.47 | 423.76 | 0.434 |
43490XX | 1/0 | 259/0.51 | 1.397 | 12.64 | 528.40 | 0.345 |
43491XX | 2/0 | 259/0.58 | 1.397 | 13.84 | 657.30 | 0.272 |
43492XX | 3/0 | 259/0.65 | 1.397 | 15.21 | 822.32 | 0.216 |
43494XX | 4/0 | 259/0.73 | 1.397 | 16.73 | 1027.78 | 0.171 |
S43481XX | 18 | 1/1.024 | 0.762 | 2.58 | 11.52 | 21.4 |
S43480XX | 16 | 1/1.294 | 0.762 | 2.85 | 16.45 | 13.5 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 |
Other length as per Customer order.