Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Nom. OuterSheath Thickness | Cable | Max. Conductor Resistance at 20°C | ||
---|---|---|---|---|---|---|---|
Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | ||||
AWG | Nos./mm | mm | mm | mm | Kg/km | Ω/km | |
4288402 | 24 | 7/0.193 | 0.8 | 0.8 | 7.62 | 76.62 | 87.6 |
4288302 | 22 | 7/0.254 | 0.8 | 0.8 | 8.01 | 89.80 | 55.4 |
4288202 | 20 | 10/0.254 | 0.8 | 0.8 | 8.38 | 101.17 | 34.8 |
4288102 | 18 | 16/0.254 | 0.8 | 0.8 | 8.98 | 121.86 | 21.8 |
4288002 | 16 | 26/0.254 | 0.8 | 0.8 | 9.77 | 153.23 | 13.7 |
4267802 | 12 | 19/0.47 | 0.8 | 0.61 | 9.23 | 312.33 | 5.43 |
4267802 | 12 | 19/0.47 | 0.8 | 0.61 | 10.91 | 357.10 | 5.43 |
S4288102 | 18 | 1/1.024 | 0.8 | 0.8 | 8.60 | 116.06 | 21.4 |
S4288002 | 16 | 1/1.291 | 0.8 | 0.8 | 9.24 | 144.16 | 13.5 |
Other length as per Customer order.