Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Nom. OuterSheath Thickness | Cable | Max. Conductor Resistance at 20°C | ||
---|---|---|---|---|---|---|---|
Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | ||||
AWG | Nos./mm | mm | mm | mm | Kg/km | Ω/km | |
4268402 | 24 | 7/0.193 | 0.8 | 0.8 | 6.68 | 60.09 | 87.6 |
4268302 | 22 | 7/0.254 | 0.8 | 0.8 | 7.01 | 69.41 | 55.4 |
4268202 | 20 | 10/0.254 | 0.8 | 0.8 | 7.31 | 77.04 | 34.8 |
4268102 | 18 | 16/0.254 | 0.8 | 0.8 | 7.91 | 92.53 | 21.8 |
4268002 | 16 | 26/0.254 | 0.8 | 0.8 | 8.56 | 112.96 | 13.7 |
4267802 | 12 | 19/0.47 | 0.8 | 0.61 | 9.23 | 312.33 | 5.43 |
4267802 | 12 | 19/0.47 | 0.8 | 0.61 | 10.91 | 357.10 | 5.43 |
Other length as per Customer order.