Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Cable | Max. Conductor Resistance at 20°C | ||
---|---|---|---|---|---|---|
Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | |||
AWG | Nos./mm | mm | mm | Kg/km | Ω/km | |
4448203 | 3 x 20 | 26/0.16 | 1.2 | 6.7 | 52.08 | 34.8 |
4448204 | 4 x 20 | 26/0.16 | 1.2 | 7.4 | 66.96 | 34.8 |
4448205 | 5 x 20 | 26/0.16 | 1.2 | 8.0 | 81.84 | 34.8 |
4448207 | 7 x 20 | 26/0.16 | 1.2 | 9.6 | 120.52 | 34.8 |
4448212 | 12 x 20 | 26/0.16 | 1.2 | 11.4 | 169.64 | 34.8 |
4448218 | 18 x 20 | 26/0.16 | 1.2 | 13.6 | 265.95 | 34.8 |
4448225 | 25 x 20 | 26/0.16 | 1.2 | 16.3 | 357.14 | 34.8 |
4448003 | 3 x 16 | 65/0.16 | 1.2 | 8.0 | 92.26 | 13.7 |
4448004 | 4 x 16 | 65/0.16 | 1.2 | 9.1 | 125 | 13.7 |
4448005 | 5 x 16 | 65/0.16 | 1.2 | 9.9 | 154.76 | 13.7 |
4448007 | 7 x 16 | 65/0.16 | 1.2 | 11.9 | 227.68 | 13.7 |
4448012 | 12 x 16 | 65/0.16 | 1.2 | 14.3 | 336.31 | 13.7 |
4448018 | 18 x 16 | 65/0.16 | 1.2 | 17.4 | 513.39 | 13.7 |
4448025 | 25 x 16 | 65/0.16 | 1.2 | 20.7 | 711.31 | 13.7 |
4448034 | 34 x 16 | 65/0.16 | 1.2 | 23.7 | 964.29 | 13.7 |
4447903 | 3 x 14 | 104/0.16 | 1.2 | 9.6 | 139.88 | 8.59 |
4447904 | 4 x 14 | 104/0.16 | 1.2 | 10.9 | 193.45 | 8.59 |
4447905 | 5 x 14 | 104/0.16 | 1.2 | 11.9 | 233.63 | 8.59 |
4447907 | 7 x 14 | 104/0.16 | 1.2 | 14.5 | 349.70 | 8.59 |
4447912 | 12 x 14 | 104/0.16 | 1.2 | 17.4 | 519.35 | 8.59 |
4447803 | 3 x 12 | 168/0.16 | 1.2 | 11.2 | 203.87 | 5.53 |
4447804 | 4 x 12 | 168/0.16 | 1.2 | 12.6 | 272.32 | 5.53 |
4447805 | 5 x 12 | 168/0.16 | 1.2 | 14.1 | 348.22 | 5.53 |
4447807 | 7 x 12 | 168/0.16 | 1.2 | 17.1 | 504.47 | 5.53 |
4447704 | 4 x 10 | 259/0.16 | 1.2 | 14.6 | 630.95 | 3.48 |
4447604 | 4 x 8 | 420/0.16 | 1.2 | 18.4 | 800.60 | 2.18 |
4447504 | 4 x 6 | 665/0.16 | 1.2 | 23.7 | 1031.25 | 1.39 |
4447404 | 4 x 4 | 1064/0.16 | 1.2 | 27.7 | 1497.03 | 0.873 |
4447304 | 4 x 2 | 1666/0.16 | 1.2 | 32.8 | 2098.22 | 0.554 |
Other length as per Customer order.