Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Cable | Max. Conductor Resistance at 20°C | ||
---|---|---|---|---|---|---|
Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | |||
AWG | Nos./mm | mm | mm | Kg/km | Ω/km | |
41781XX | 18 | 16/0.254 | 1.524 | 4.24 | 28.15 | 21.8 |
41780XX | 16 | 26/0.254 | 1.524 | 4.57 | 35.07 | 13.7 |
41779XX | 14 | 41/0.254 | 1.524 | 4.95 | 44.70 | 8.59 |
41778XX | 12 | 65/0.254 | 1.524 | 5.33 | 58.16 | 5.41 |
41777XX | 10 | 105/0.254 | 1.524 | 5.95 | 81.98 | 3.41 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 |
Other length as per Customer order.