Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Cable | Max. Conductor Resistance at 20°C | ||
---|---|---|---|---|---|---|
Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | |||
AWG | Nos./mm | mm | mm | Kg/km | Ω/km | |
41684XX* | 22 | 7/0.254 | 0.80 | 2.22 | 7.48 | 55.4 |
41683XX | 22 | 7/0.254 | 0.80 | 2.38 | 9.55 | 55.4 |
41682XX | 20 | 10/0.254 | 0.80 | 2.50 | 11.55 | 34.8 |
41681XX | 18 | 16/0.254 | 0.80 | 2.74 | 15.24 | 21.8 |
41680XX | 16 | 26/0.254 | 0.80 | 3.06 | 20.94 | 13.7 |
41679XX | 14 | 41/0.254 | 0.80 | 3.41 | 29.20 | 8.59 |
41678XX | 12 | 65/0.254 | 0.80 | 3.87 | 41.92 | 5.41 |
41677XX | 10 | 105/0.254 | 0.80 | 4.48 | 62.45 | 3.41 |
416A01XX | 9 | 133/0.254 | 0.80 | 4.84 | 76.54 | 2.75 |
S41681XX | 18 | 1/1.024 | 0.80 | 2.62 | 14.58 | 21.4 |
S41680XX | 16 | 1/1.291 | 0.80 | 2.89 | 19.81 | 13.5 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 |
Other length as per Customer order.