Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Cable | Max. Conductor Resistance at 20°C | ||
---|---|---|---|---|---|---|
Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | |||
AWG | Nos./mm | mm | mm | Kg/km | Ω/km | |
42577XX* | 10 | 104/0.254 | 0.76 | 5.30 | 64.00 | 3.41 |
42576XX | 8 | 168/0.254 | 1.14 | 6.48 | 107.97 | 2.18 |
42575XX | 6 | 266/0.254 | 1.52 | 8.27 | 173.59 | 1.38 |
42574XX | 4 | 420/0.254 | 1.52 | 9.60 | 254.74 | 0.865 |
42573XX | 2 | 665/0.254 | 1.52 | 11.50 | 386.30 | 0.549 |
42572XX | 1 | 836/0.254 | 2.03 | 13.49 | 503.40 | 0.436 |
42590XX | 1/0 | 1064/0.254 | 2.03 | 14.64 | 614.41 | 0.345 |
42591XX | 2/0 | 1323/0.254 | 2.03 | 15.96 | 760.30 | 0.276 |
42592XX | 3/0 | 1666/0.254 | 2.03 | 17.33 | 933.14 | 0.219 |
42494XX | 4/0 | 2107/0.254 | 2.03 | 18.99 | 1151.96 | 0.173 |
S42581XX | 18 | 1/1.024 | 0.80 | 2.72 | 14.58 | 21.4 |
S42580XX | 16 | 1/1.294 | 0.80 | 2.99 | 19.92 | 13.5 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 |
Other length as per Customer order.