9
Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Nom.Outer Sheath Thickness | Cable | Max. Conductor Resistance at 20°C | ||
---|---|---|---|---|---|---|---|
Conductor Size | No.of Strands / Wire Diameter | Nom. Overall Diameter | Weight Approx. | ||||
AWG | Nos./mm | mm | mm | mm | Kg/km | Ω/km | |
C27581XX | 2C x 18 | 16/0.254 | 0.76 | 0.76 | 7.6 | 74 | 21.8 |
C27580XX | 2C x 16 | 26/0.254 | 0.76 | 0.76 | 8.3 | 91 | 13.7 |
C27579XX | 2C x 14 | 41/0.254 | 0.76 | 0.76 | 9.0 | 115 | 8.59 |
C27578XX | 2C x 12 | 65/0.254 | 0.76 | 0.76 | 10.0 | 150 | 5.41 |
C27577XX | 2C x 10 | 104/0.254 | 0.76 | 0.76 | 11.4 | 208 | 3.41 |
C27576XX | 2C x 8 | 168/0.254 | 1.14 | 1.14 | 15.3 | 360 | 2.18 |
C27575XX | 2C x 6 | 266/0.254 | 1.14 | 1.14 | 17.3 | 490 | 1.38 |
HC27574XX | 2C x 4 | 133/0.45 | 1.14 | 1.14 | 20.0 | 695 | 0.865 |
HC27573XX | 2C x 2 | 259/0.41 | 1.14 | 1.52 | 23.6 | 1025 | 0.547 |
HC27572XX | 2C x 1 | 259/0.46 | 1.39 | 1.52 | 26.6 | 1290 | 0.434 |
HC27590XX | 2C x 1/0 | 259/0.51 | 1.39 | 1.52 | 29.0 | 1560 | 0.344 |
HC27591XX | 2C x 2/0 | 259/0.58 | 1.39 | 1.52 | 31.3 | 1585 | 0.272 |
HC27592XX | 2C x 3/0 | 259/0.65 | 1.39 | 1.52 | 34.0 | 2295 | 0.216 |
HC27594XX | 2C x 4/0 | 259/0.73 | 1.39 | 1.52 | 37.0 | 2800 | 0.171 |
SC27581XX | 2C x 18 | 1/1.024 | 0.76 | 0.76 | 7.3 | 62 | 21.4 |
SC27580XX | 2C x 16 | 1/1.291 | 0.76 | 0.76 | 7.8 | 73 | 13.5 |
Other length as per Customer order.